| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 20.13 | 475 | 20.93 | 10,316 | 43 | 938 |
| May.25 | 23.55 | 477 | 21.14 | 10,948 | 95 | 2,190 |
| Apr.25 | 20.08 | 10 | 19.59 | 185 | 5 | 93 |
| Mar.25 | 20.69 | n/a | 21.67 | n/a | n/a | n/a |
| Feb.25 | 20.99 | 3 | 19.85 | 58 | 1 | 19 |
| Jan.25 | 19.28 | 28 | 19.36 | 544 | 9 | 181 |
| Dec.24 | 21.11 | 3 | 19.44 | 57 | 1 | 19 |
| Nov.24 | 17.70 | 40 | 18.41 | 737 | 5 | 92 |
| Oct.24 | 19.20 | 113 | 21.17 | 2,775 | 19 | 462 |
| Sep.24 | 19.76 | 62 | 17.22 | 1,017 | 10 | 169 |
| Aug.24 | 17.31 | 1,014 | 18.73 | 17,067 | 72 | 1,219 |
| Jul.24 | 18.47 | 3,000 | 19.01 | 54,117 | 273 | 4,920 |
| Jun.24 | 19.72 | n/a | 19.03 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.