| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 7.30 | n/a | 7.21 | n/a | n/a | n/a |
| May.25 | 7.41 | n/a | 7.10 | n/a | n/a | n/a |
| Apr.25 | 7.04 | n/a | 6.76 | n/a | n/a | n/a |
| Mar.25 | 6.87 | n/a | 7.14 | n/a | n/a | n/a |
| Feb.25 | 6.79 | n/a | 6.84 | n/a | n/a | n/a |
| Jan.25 | 6.68 | n/a | 6.65 | n/a | n/a | n/a |
| Dec.24 | 6.74 | n/a | 6.75 | n/a | n/a | n/a |
| Nov.24 | 6.86 | n/a | 6.68 | n/a | n/a | n/a |
| Oct.24 | 6.27 | n/a | 6.37 | n/a | n/a | n/a |
| Sep.24 | 6.69 | n/a | 6.54 | n/a | n/a | n/a |
| Aug.24 | 6.44 | n/a | 6.35 | n/a | n/a | n/a |
| Jul.24 | 6.82 | n/a | 6.56 | n/a | n/a | n/a |
| Jun.24 | 6.52 | n/a | 6.55 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.