| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 8.86 | n/a | 8.57 | n/a | n/a | n/a |
| May.25 | 8.45 | n/a | 8.13 | n/a | n/a | n/a |
| Apr.25 | 8.13 | n/a | 7.54 | n/a | n/a | n/a |
| Mar.25 | 6.79 | n/a | 6.78 | n/a | n/a | n/a |
| Feb.25 | 7.34 | n/a | 7.13 | n/a | n/a | n/a |
| Jan.25 | 7.50 | 1 | 6.99 | 7 | 1 | 7 |
| Dec.24 | 7.43 | n/a | 7.72 | n/a | n/a | n/a |
| Nov.24 | 8.30 | n/a | 8.08 | n/a | n/a | n/a |
| Oct.24 | 8.29 | 25 | 8.71 | 211 | 25 | 211 |
| Sep.24 | 9.27 | n/a | 8.95 | n/a | n/a | n/a |
| Aug.24 | 8.21 | n/a | 7.99 | n/a | n/a | n/a |
| Jul.24 | 7.55 | n/a | 7.74 | n/a | n/a | n/a |
| Jun.24 | 7.33 | n/a | 7.30 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.