| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 4.78 | n/a | 4.24 | n/a | n/a | n/a |
| May.25 | 4.19 | n/a | 4.01 | n/a | n/a | n/a |
| Apr.25 | 3.58 | n/a | 3.63 | n/a | n/a | n/a |
| Mar.25 | 3.39 | n/a | 3.37 | n/a | n/a | n/a |
| Feb.25 | 3.09 | n/a | 3.45 | n/a | n/a | n/a |
| Jan.25 | 3.36 | n/a | 3.36 | n/a | n/a | n/a |
| Dec.24 | 3.59 | n/a | 3.88 | n/a | n/a | n/a |
| Nov.24 | 5.32 | n/a | 5.85 | n/a | n/a | n/a |
| Oct.24 | 5.87 | n/a | 5.69 | n/a | n/a | n/a |
| Sep.24 | 5.63 | n/a | 5.68 | n/a | n/a | n/a |
| Aug.24 | 5.62 | n/a | 6.94 | n/a | n/a | n/a |
| Jul.24 | 7.22 | n/a | 7.26 | n/a | n/a | n/a |
| Jun.24 | 6.61 | n/a | 6.62 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.