| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 2.39 | n/a | 2.38 | n/a | n/a | n/a |
| May.25 | 2.38 | n/a | 2.36 | n/a | n/a | n/a |
| Apr.25 | 2.33 | n/a | 2.31 | n/a | n/a | n/a |
| Mar.25 | 2.34 | n/a | 2.35 | n/a | n/a | n/a |
| Feb.25 | 2.34 | n/a | 2.37 | n/a | n/a | n/a |
| Jan.25 | 2.38 | n/a | 2.31 | n/a | n/a | n/a |
| Dec.24 | 2.33 | n/a | 2.35 | n/a | n/a | n/a |
| Nov.24 | 2.35 | n/a | 2.36 | n/a | n/a | n/a |
| Oct.24 | 2.31 | n/a | 2.28 | n/a | n/a | n/a |
| Sep.24 | 2.30 | n/a | 2.47 | n/a | n/a | n/a |
| Aug.24 | 1.99 | n/a | 2.03 | n/a | n/a | n/a |
| Jul.24 | 2.18 | n/a | 2.89 | n/a | n/a | n/a |
| Jun.24 | 3.40 | n/a | 3.69 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.