| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 5.12 | 74,714 | 5.18 | 414,577 | 3,736 | 20,729 |
| May.25 | 4.94 | 39,578 | 4.77 | 198,492 | 1,979 | 9,925 |
| Apr.25 | 4.49 | 59,627 | 4.30 | 251,647 | 3,138 | 13,245 |
| Mar.25 | 4.45 | 35,048 | 4.41 | 151,843 | 1,845 | 7,992 |
| Feb.25 | 3.85 | 265,010 | 4.25 | 1,139,042 | 15,589 | 67,002 |
| Jan.25 | 4.25 | 61,293 | 4.17 | 261,672 | 3,405 | 14,537 |
| Dec.24 | 4.34 | 15,542 | 4.71 | 71,565 | 777 | 3,578 |
| Nov.24 | 4.75 | 34,770 | 5.32 | 183,416 | 2,045 | 10,789 |
| Oct.24 | 5.51 | 133,721 | 5.84 | 787,282 | 6,368 | 37,490 |
| Sep.24 | 6.30 | 46,653 | 5.30 | 238,927 | 2,744 | 14,054 |
| Aug.24 | 5.46 | 31,847 | 5.50 | 166,053 | 1,592 | 8,303 |
| Jul.24 | 5.96 | 22,314 | 6.06 | 130,321 | 1,174 | 6,859 |
| Jun.24 | 6.27 | 9,328 | 6.56 | 62,014 | 549 | 3,648 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.