| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 1.79 | n/a | 1.90 | n/a | n/a | n/a |
| May.25 | 1.96 | 100 | 1.93 | 165 | 100 | 165 |
| Apr.25 | 1.90 | n/a | 1.64 | n/a | n/a | n/a |
| Mar.25 | 1.65 | n/a | 1.78 | n/a | n/a | n/a |
| Feb.25 | 1.87 | 85 | 1.78 | 161 | 85 | 161 |
| Jan.25 | 1.70 | 102 | 1.79 | 161 | 102 | 161 |
| Dec.24 | 1.74 | n/a | 1.91 | n/a | n/a | n/a |
| Nov.24 | 1.94 | n/a | 2.08 | n/a | n/a | n/a |
| Oct.24 | 2.15 | 150 | 2.37 | 315 | 150 | 315 |
| Sep.24 | 2.56 | n/a | 2.42 | n/a | n/a | n/a |
| Aug.24 | 2.42 | n/a | 2.35 | n/a | n/a | n/a |
| Jul.24 | 2.33 | 34 | 2.35 | 80 | 34 | 80 |
| Jun.24 | 2.47 | n/a | 2.45 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.