| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| May.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Apr.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Mar.25 | n/a | 617,042 | 3.51 | 2,320,208 | 56,095 | 210,928 |
| Feb.25 | 4.48 | 555,087 | 5.13 | 2,917,719 | 29,215 | 153,564 |
| Jan.25 | 5.56 | 766,237 | 4.25 | 3,395,769 | 38,312 | 169,788 |
| Dec.24 | 3.93 | 215,607 | 3.55 | 780,422 | 10,267 | 37,163 |
| Nov.24 | 3.69 | 612,384 | 3.67 | 2,179,621 | 30,619 | 108,981 |
| Oct.24 | 4.36 | 860,401 | 4.64 | 3,934,318 | 39,109 | 178,833 |
| Sep.24 | 4.07 | 442,463 | 3.46 | 1,627,823 | 22,123 | 81,391 |
| Aug.24 | 3.09 | 274,337 | 2.55 | 674,700 | 12,470 | 30,668 |
| Jul.24 | 2.27 | 321,590 | 2.07 | 666,001 | 14,618 | 30,273 |
| Jun.24 | 1.93 | 445,927 | 2.17 | 914,952 | 31,852 | 65,354 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.