| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 6.57 | 7,802 | 6.48 | 50,503 | 390 | 2,525 |
| May.25 | 6.47 | 7,862 | 6.13 | 48,177 | 393 | 2,409 |
| Apr.25 | 5.83 | 9,413 | 5.65 | 52,406 | 448 | 2,496 |
| Mar.25 | 5.97 | 7,419 | 5.85 | 43,306 | 353 | 2,062 |
| Feb.25 | 5.71 | 8,647 | 5.71 | 48,934 | 455 | 2,575 |
| Jan.25 | 5.78 | 16,164 | 5.82 | 93,156 | 808 | 4,658 |
| Dec.24 | 5.65 | 9,645 | 5.84 | 56,198 | 459 | 2,676 |
| Nov.24 | 5.91 | 13,816 | 6.04 | 83,231 | 727 | 4,381 |
| Oct.24 | 6.19 | 28,091 | 6.16 | 172,966 | 1,277 | 7,862 |
| Sep.24 | 6.30 | 13,950 | 6.13 | 86,372 | 734 | 4,546 |
| Aug.24 | 6.18 | 13,374 | 5.99 | 79,124 | 608 | 3,597 |
| Jul.24 | 5.95 | 473,675 | 5.82 | 2,774,921 | 21,531 | 126,133 |
| Jun.24 | 5.77 | 319,582 | 5.75 | 1,808,247 | 16,820 | 95,171 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.