| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 1.94 | n/a | 1.82 | n/a | n/a | n/a |
| May.25 | 1.89 | n/a | 2.13 | n/a | n/a | n/a |
| Apr.25 | 2.47 | n/a | 2.18 | n/a | n/a | n/a |
| Mar.25 | 2.08 | n/a | 2.17 | n/a | n/a | n/a |
| Feb.25 | 2.07 | n/a | 2.24 | n/a | n/a | n/a |
| Jan.25 | 2.26 | n/a | 2.21 | n/a | n/a | n/a |
| Dec.24 | 2.23 | n/a | 2.40 | n/a | n/a | n/a |
| Nov.24 | 2.58 | n/a | 2.66 | n/a | n/a | n/a |
| Oct.24 | 2.78 | n/a | 2.64 | n/a | n/a | n/a |
| Sep.24 | 2.55 | n/a | 2.39 | n/a | n/a | n/a |
| Aug.24 | 2.35 | n/a | 2.26 | n/a | n/a | n/a |
| Jul.24 | 2.34 | n/a | 2.16 | n/a | n/a | n/a |
| Jun.24 | 2.05 | n/a | 2.06 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.