| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| May.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Apr.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Mar.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Feb.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Jan.25 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dec.24 | n/a | n/a | n/a | n/a | n/a | n/a |
| Nov.24 | n/a | n/a | n/a | n/a | n/a | n/a |
| Oct.24 | n/a | n/a | n/a | n/a | n/a | n/a |
| Sep.24 | n/a | n/a | 87.95 | n/a | n/a | n/a |
| Aug.24 | 84.15 | n/a | 79.66 | n/a | n/a | n/a |
| Jul.24 | 81.95 | n/a | 74.30 | n/a | n/a | n/a |
| Jun.24 | 69.05 | n/a | 69.76 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.