Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.07 | 178,225 | 3.02 | 537,141 | 8,911 | 26,857 |
May.25 | 3.17 | 181,194 | 3.92 | 727,866 | 8,628 | 34,660 |
Apr.25 | 4.43 | 485,725 | 3.51 | 1,547,147 | 23,130 | 73,674 |
Mar.25 | 2.78 | 10,767,578 | 1.54 | 6,283,377 | 672,974 | 392,711 |
Feb.25 | 0.28 | 3,615,557 | 0.37 | 1,252,420 | 190,292 | 65,917 |
Jan.25 | 0.41 | 14,986,378 | 0.48 | 9,160,634 | 749,319 | 458,032 |
Dec.24 | 0.39 | 2,153,797 | 0.36 | 785,403 | 102,562 | 37,400 |
Nov.24 | 0.40 | 13,889,895 | 0.39 | 5,606,595 | 694,495 | 280,330 |
Oct.24 | 0.70 | 19,148,597 | 0.75 | 14,795,057 | 870,391 | 672,503 |
Sep.24 | 0.77 | 9,207,758 | 0.95 | 11,240,065 | 460,388 | 562,003 |
Aug.24 | 1.27 | 325,309 | 1.26 | 407,485 | 14,787 | 18,522 |
Jul.24 | 1.23 | 643,741 | 1.29 | 862,854 | 29,261 | 39,221 |
Jun.24 | 1.34 | 2,516,008 | 2.24 | 5,842,288 | 132,421 | 307,489 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.