| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 215.65 | n/a | 208.37 | n/a | n/a | n/a |
| May.25 | 196.13 | n/a | 182.41 | n/a | n/a | n/a |
| Apr.25 | 171.06 | n/a | 161.67 | n/a | n/a | n/a |
| Mar.25 | 168.25 | n/a | 169.91 | n/a | n/a | n/a |
| Feb.25 | 165.30 | n/a | 166.11 | n/a | n/a | n/a |
| Jan.25 | 159.64 | n/a | 158.47 | n/a | n/a | n/a |
| Dec.24 | 165.63 | n/a | 162.49 | n/a | n/a | n/a |
| Nov.24 | 158.40 | n/a | 151.75 | n/a | n/a | n/a |
| Oct.24 | 140.29 | n/a | 141.90 | n/a | n/a | n/a |
| Sep.24 | 148.28 | n/a | 138.91 | n/a | n/a | n/a |
| Aug.24 | 158.58 | n/a | 149.57 | n/a | n/a | n/a |
| Jul.24 | 152.86 | n/a | 143.93 | n/a | n/a | n/a |
| Jun.24 | 139.31 | n/a | 141.28 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.