| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 54.49 | n/a | 56.54 | n/a | n/a | n/a |
| May.25 | 57.72 | n/a | 54.68 | n/a | n/a | n/a |
| Apr.25 | 53.03 | n/a | 49.74 | n/a | n/a | n/a |
| Mar.25 | 50.31 | n/a | 53.13 | n/a | n/a | n/a |
| Feb.25 | 54.40 | n/a | 57.19 | n/a | n/a | n/a |
| Jan.25 | 56.96 | n/a | 51.88 | n/a | n/a | n/a |
| Dec.24 | 49.92 | n/a | 49.45 | n/a | n/a | n/a |
| Nov.24 | 48.91 | n/a | 47.41 | n/a | n/a | n/a |
| Oct.24 | 47.70 | n/a | 50.47 | n/a | n/a | n/a |
| Sep.24 | 51.27 | n/a | 50.87 | n/a | n/a | n/a |
| Aug.24 | 52.12 | n/a | 51.41 | n/a | n/a | n/a |
| Jul.24 | 48.91 | n/a | 47.75 | n/a | n/a | n/a |
| Jun.24 | 47.81 | n/a | 49.83 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.