| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 14.06 | n/a | 14.01 | n/a | n/a | n/a |
| May.25 | 13.67 | 264 | 12.83 | 3,300 | 264 | 3,300 |
| Apr.25 | 11.96 | 149 | 11.71 | 1,725 | 75 | 863 |
| Mar.25 | 12.84 | 301 | 11.41 | 3,639 | 75 | 910 |
| Feb.25 | 10.06 | n/a | 10.19 | n/a | n/a | n/a |
| Jan.25 | 10.32 | n/a | 9.95 | n/a | n/a | n/a |
| Dec.24 | 9.34 | 1 | 9.44 | 9 | 1 | 9 |
| Nov.24 | 9.17 | n/a | 9.17 | n/a | n/a | n/a |
| Oct.24 | 9.18 | 1,502 | 9.55 | 13,759 | 501 | 4,586 |
| Sep.24 | 10.16 | n/a | 10.14 | n/a | n/a | n/a |
| Aug.24 | 10.01 | n/a | 10.05 | n/a | n/a | n/a |
| Jul.24 | 10.39 | 1,710 | 10.50 | 19,814 | 428 | 4,953 |
| Jun.24 | 10.37 | 200 | 10.66 | 2,198 | 67 | 733 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.