| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 23.70 | 20 | 22.49 | 449 | 10 | 224 |
| May.25 | 21.57 | 50 | 21.21 | 1,084 | 25 | 542 |
| Apr.25 | 20.36 | n/a | 20.00 | n/a | n/a | n/a |
| Mar.25 | 20.18 | 267 | 19.62 | 5,341 | 267 | 5,341 |
| Feb.25 | 21.27 | n/a | 19.46 | n/a | n/a | n/a |
| Jan.25 | 17.43 | 1 | 16.95 | 17 | 1 | 17 |
| Dec.24 | 16.89 | 268 | 16.45 | 4,556 | 268 | 4,556 |
| Nov.24 | 16.24 | 25 | 15.95 | 380 | 25 | 380 |
| Oct.24 | 15.82 | 5 | 14.71 | 78 | 5 | 78 |
| Sep.24 | 13.90 | n/a | 13.84 | n/a | n/a | n/a |
| Aug.24 | 15.50 | 1 | 15.71 | 15 | 1 | 15 |
| Jul.24 | 15.37 | n/a | 16.26 | n/a | n/a | n/a |
| Jun.24 | 16.60 | n/a | 17.18 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.