Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 0.40 82,751 0.45 38,201 4,355 2,011
May.25 0.50 498,526 0.70 358,179 23,739 17,056
Apr.25 0.96 584,577 1.00 594,248 27,837 28,298
Mar.25 1.19 2,579,962 0.41 971,879 122,855 46,280
Feb.25 0.23 1,429,863 0.24 350,530 75,256 18,449
Jan.25 0.25 20,562,187 0.30 7,372,521 1,028,109 368,626
Dec.24 0.28 18,612,813 0.23 6,521,513 886,324 310,548
Nov.24 0.20 1,331,226 0.21 271,236 66,561 13,562
Oct.24 0.24 11,389,079 0.25 3,278,500 517,685 149,023
Sep.24 0.20 1,657,102 0.19 315,177 82,855 15,759
Aug.24 0.24 1,325,330 0.27 341,144 60,242 15,507
Jul.24 0.28 691,367 0.31 219,224 31,426 9,965
Jun.24 0.36 503,269 0.36 181,304 26,488 9,542

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.