| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 38.48 | 8 | 37.61 | 299 | 2 | 75 |
| May.25 | 38.26 | 1 | 38.61 | 37 | 1 | 37 |
| Apr.25 | 37.92 | 1 | 35.87 | 33 | 1 | 33 |
| Mar.25 | 34.46 | 4 | 34.24 | 137 | 1 | 46 |
| Feb.25 | 33.22 | 13 | 32.90 | 421 | 3 | 105 |
| Jan.25 | 32.13 | 97 | 31.51 | 3,064 | 11 | 340 |
| Dec.24 | 31.90 | 1,042 | 32.61 | 34,677 | 130 | 4,335 |
| Nov.24 | 32.67 | 1 | 32.63 | 32 | 1 | 32 |
| Oct.24 | 33.84 | n/a | 34.37 | n/a | n/a | n/a |
| Sep.24 | 35.76 | n/a | 36.06 | n/a | n/a | n/a |
| Aug.24 | 36.12 | n/a | 35.43 | n/a | n/a | n/a |
| Jul.24 | 35.66 | 1 | 34.99 | 35 | 1 | 35 |
| Jun.24 | 33.12 | n/a | 34.45 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.