| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 10.33 | n/a | 10.24 | n/a | n/a | n/a |
| May.25 | 9.51 | n/a | 9.53 | n/a | n/a | n/a |
| Apr.25 | 9.59 | n/a | 9.04 | n/a | n/a | n/a |
| Mar.25 | 9.06 | n/a | 9.80 | n/a | n/a | n/a |
| Feb.25 | 9.23 | n/a | 8.96 | n/a | n/a | n/a |
| Jan.25 | 8.58 | n/a | 8.09 | n/a | n/a | n/a |
| Dec.24 | 8.23 | n/a | 8.46 | n/a | n/a | n/a |
| Nov.24 | 8.62 | n/a | 9.01 | n/a | n/a | n/a |
| Oct.24 | 8.94 | n/a | 8.96 | n/a | n/a | n/a |
| Sep.24 | 9.40 | n/a | 8.72 | n/a | n/a | n/a |
| Aug.24 | 8.58 | n/a | 8.68 | n/a | n/a | n/a |
| Jul.24 | 8.67 | n/a | 8.75 | n/a | n/a | n/a |
| Jun.24 | 8.92 | n/a | 9.20 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.