| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 34.49 | 27,213 | 33.72 | 915,480 | 1,361 | 45,774 |
| May.25 | 34.25 | 27,239 | 34.06 | 937,587 | 1,362 | 46,879 |
| Apr.25 | 33.73 | 17,191 | 33.72 | 571,135 | 819 | 27,197 |
| Mar.25 | 36.03 | 13,724 | 37.60 | 516,441 | 654 | 24,592 |
| Feb.25 | 37.29 | 6,704 | 35.52 | 235,619 | 353 | 12,401 |
| Jan.25 | 35.44 | 16,216 | 33.46 | 533,414 | 811 | 26,671 |
| Dec.24 | 34.33 | 22,394 | 35.55 | 801,735 | 1,120 | 40,087 |
| Nov.24 | 35.18 | 33,485 | 36.94 | 1,238,640 | 1,674 | 61,932 |
| Oct.24 | 40.85 | 20,370 | 40.05 | 821,478 | 1,198 | 48,322 |
| Sep.24 | 37.00 | 919 | 38.98 | 35,538 | 84 | 3,231 |
| Aug.24 | 37.09 | 2,086 | 36.99 | 75,680 | 110 | 3,983 |
| Jul.24 | 41.38 | 1,826 | 39.05 | 70,229 | 101 | 3,902 |
| Jun.24 | 35.20 | 665 | 36.77 | 23,841 | 48 | 1,703 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.