| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 12.92 | n/a | 13.17 | n/a | n/a | n/a |
| May.25 | 13.34 | n/a | 13.54 | n/a | n/a | n/a |
| Apr.25 | 13.59 | n/a | 13.03 | n/a | n/a | n/a |
| Mar.25 | 13.38 | n/a | 13.47 | n/a | n/a | n/a |
| Feb.25 | 13.40 | n/a | 13.73 | n/a | n/a | n/a |
| Jan.25 | 14.14 | n/a | 14.12 | n/a | n/a | n/a |
| Dec.24 | 14.37 | n/a | 14.52 | n/a | n/a | n/a |
| Nov.24 | 14.58 | n/a | 14.53 | n/a | n/a | n/a |
| Oct.24 | 14.82 | n/a | 15.53 | n/a | n/a | n/a |
| Sep.24 | 16.32 | n/a | 16.20 | n/a | n/a | n/a |
| Aug.24 | 14.66 | n/a | 13.71 | n/a | n/a | n/a |
| Jul.24 | 13.69 | 1 | 13.52 | 13 | 1 | 13 |
| Jun.24 | 13.41 | n/a | 13.56 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.