# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Intel Corp. (Investment Management) 2,400,995 0 71,645,690.8 2.7117 0.9698 06/30/2025
2 Goldman Sachs & Co. LLC (Private Banking) 1,251,641 1,222,338 37,348,967.44 0.015 0.5055 06/30/2025
3 Citadel Advisors LLC 721,194 663,197 21,520,428.96 0.0238 0.2913 06/30/2025
4 The Vanguard Group, Inc. 629,194 0 18,775,148.96 0.0002 0.2541 06/30/2025
5 MY.Alpha Management (HK) Advisors Ltd. 616,865 616,865 18,407,251.6 12.9949 0.2492 06/30/2025
6 Schroder Investment Management (Singapore) Ltd. 405,477 215,376 12,099,433.68 0.1135 0.1638 06/30/2025
7 SSgA Funds Management, Inc. 371,670 340,290 11,090,632.8 0.0004 0.1501 06/30/2025
8 JPMorgan Securities LLC (Investment Management) 367,044 325,002 10,952,592.96 0.0055 0.1482 06/30/2025
9 Norges Bank Investment Management 362,821 362,821 10,826,578.64 0.0007 0.1465 06/30/2025
10 Schonfeld Strategic Advisors LLC 362,257 362,257 10,809,748.88 0.0744 0.1463 06/30/2025
11 BlackRock Fund Advisors 328,866 3,118 9,813,361.44 0.0002 0.1328 06/30/2025
12 Morgan Stanley & Co. LLC 210,153 87,854 6,270,965.52 0.0021 0.0849 06/30/2025
13 Verition Fund Management LLC 196,714 100,852 5,869,945.76 0.0303 0.0795 06/30/2025
14 Schroder Investment Management (Taiwan) Ltd. 190,101 190,101 5,672,613.84 0.5339 0.0768 06/30/2025
15 State Street Global Advisors Ltd. 185,700 159,284 5,541,288 0.0037 0.075 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Total International Stock Index Fund 781,138 479,947 23,309,157.92 0.0041 0.3155 09/30/2025
2 Vanguard Emerging Markets Stock Index Fund 710,964 441,238 21,215,165.76 0.0147 0.2872 09/30/2025
3 Government Pension Fund - Global (The) 362,821 362,821 10,826,578.64 0.0007 0.1465 06/30/2025
4 SPDR S&P Kensho New Economies Composite ETF 225,300 225,300 6,722,952 0.2521 0.091 09/30/2025
5 iShares Self-Driving EV & Tech ETF 202,616 -38,380 6,046,061.44 3.6067 0.0818 09/30/2025
6 Mediolanum Best Brands - Chinese Road Opportunity 195,437 4,366 5,831,840.08 0.2237 0.0789 06/30/2025
7 State Street AUT Emerging Market Tilted Index Equity Fund 170,700 170,700 5,093,688 0.0572 0.0689 09/30/2025
8 Vanguard Institutional Total Intl. Stock Market Index Tr. II 157,759 2,529 4,707,528.56 0.0016 0.0637 08/31/2025
9 Vanguard FTSE All World (ex-US) Index Fund 110,495 67,574 3,297,170.8 0.0043 0.0446 09/30/2025
10 Schroder ISF - All China Equity 87,482 17,567 2,610,462.88 0.7685 0.0353 06/30/2025
11 Renaissance IPO ETF 68,567 26,126 2,046,039.28 1.1651 0.0277 09/30/2025
12 Schwab Emerging Markets Equity ETF 61,104 35,555 1,823,343.36 0.0157 0.0247 09/30/2025
13 iShares IV Plc - Electric Vehicles & Driving Tech. UCITS ETF 43,836 43,836 1,308,066.24 0.2763 0.0177 09/30/2025
14 Vanguard Funds Plc - FTSE All World UCITS ETF 41,547 41,547 1,239,762.48 0.0025 0.0168 09/30/2025
15 Invesco Golden Dragon China ETF 37,898 3,697 1,130,876.32 0.7113 0.0153 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs & Co. LLC (Private Banking) 1,251,641 1,222,338 37,348,967.44 0.015 0.5055 06/30/2025
2 Citadel Advisors LLC 721,194 663,197 21,520,428.96 0.0238 0.2913 06/30/2025
3 MY.Alpha Management (HK) Advisors Ltd. 616,865 616,865 18,407,251.6 12.9949 0.2492 06/30/2025
4 Norges Bank Investment Management 362,821 362,821 10,826,578.64 0.0007 0.1465 06/30/2025
5 Schonfeld Strategic Advisors LLC 362,257 362,257 10,809,748.88 0.0744 0.1463 06/30/2025
6 SSgA Funds Management, Inc. 371,670 340,290 11,090,632.8 0.0004 0.1501 06/30/2025
7 JPMorgan Securities LLC (Investment Management) 367,044 325,002 10,952,592.96 0.0055 0.1482 06/30/2025
8 Schroder Investment Management (Singapore) Ltd. 405,477 215,376 12,099,433.68 0.1135 0.1638 06/30/2025
9 Schroder Investment Management (Taiwan) Ltd. 190,101 190,101 5,672,613.84 0.5339 0.0768 06/30/2025
10 State Street Global Advisors Ltd. 185,700 159,284 5,541,288 0.0037 0.075 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Management & Research Co. LLC 0 -2,850,756 0 0 0
2 Fidelity Management & Research (Hong Kong) Ltd. 0 -554,907 0 0 0
3 BlackRock Investment Management (UK) Ltd. 9,129 -424,363 272,409.36 0 0.0037 06/30/2025
4 Schroder Investment Management (Hong Kong) Ltd. 0 -405,477 0 0 0
5 Pictet Asset Management (Hong Kong) Ltd. 0 -230,533 0 0 0
6 Pictet Asset Management SA 0 -226,914 0 0 0
7 Millennium Management LLC 40,937 -225,811 1,221,560.08 0.001 0.0165 06/30/2025
8 CTBC Investments Co., Ltd. 0 -194,938 0 0 0
9 Renaissance Technologies LLC 91,800 -190,385 2,739,312 0.0034 0.0371 06/30/2025
10 Fideuram Asset Management (Ireland) DAC 0 -116,948 0 0 0

Data provided by FactSet Research Systems Inc.