| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Management & Research Co. LLC | 834,468 | 834,468 | 24,943,917.46 | 0.0014 | 0.0203 | 08/31/2025 |
| 2 | Storebrand Asset Management AS | 313,634 | 313,634 | 9,375,147.53 | 0.0158 | 0.0076 | 08/31/2025 |
| 3 | Fisher Asset Management LLC | 209,423 | -42,243 | 6,260,072.32 | 0.0022 | 0.0051 | 09/30/2025 |
| 4 | Causeway Capital Management LLC | 75,630 | 75,630 | 2,260,731.96 | 0.005 | 0.0018 | 09/30/2025 |
| 5 | Infusive Asset Management, Inc. | 50,560 | 50,560 | 1,511,339.52 | 0.5347 | 0.0012 | 06/30/2025 |
| 6 | Marshall Wace LLP | 46,540 | 0 | 1,391,173.68 | 0.0015 | 0.0011 | 03/31/2025 |
| 7 | Tidal Investments LLC | 44,535 | 14,553 | 1,331,240.22 | 0.0072 | 0.0011 | 09/30/2025 |
| 8 | Exchange Traded Concepts LLC | 39,016 | -39,192 | 1,166,266.27 | 0.0098 | 0.0009 | 09/30/2025 |
| 9 | Banco Santander International | 23,954 | 23,954 | 716,032.97 | 0.0972 | 0.0006 | 06/30/2025 |
| 10 | Consultinvest Asset Management SGR SpA | 18,261 | 2,735 | 545,857.81 | 0.1285 | 0.0004 | 09/30/2025 |
| 11 | RhumbLine Advisers LP | 16,258 | -1,247 | 485,984.14 | 0.0004 | 0.0004 | 06/30/2025 |
| 12 | The Vanguard Group, Inc. | 14,139 | 14,139 | 422,642.99 | 0 | 0.0003 | 09/30/2025 |
| 13 | Vident Advisory LLC | 11,989 | 4,056 | 358,375.19 | 0.0029 | 0.0003 | 09/30/2025 |
| 14 | Aperio Group LLC | 11,750 | 5,785 | 351,231 | 0.0003 | 0.0003 | 05/31/2025 |
| 15 | DNB Asset Management AS | 10,773 | 10,773 | 322,026.52 | 0.0006 | 0.0003 | 07/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Blue Chip Growth Fund | 497,300 | 497,300 | 14,865,291.6 | 0.0176 | 0.0121 | 08/31/2025 |
| 2 | Delphi Global | 313,634 | 313,634 | 9,375,147.53 | 1.2747 | 0.0076 | 08/31/2025 |
| 3 | Fisher Invts. EM. Mrkts. Eq. Responsible ex-Fossil Fuels | 209,423 | -42,243 | 6,260,072.32 | 3.4367 | 0.0051 | 09/30/2025 |
| 4 | Fidelity Blue Chip Growth K6 Fund | 104,700 | 104,700 | 3,129,692.4 | 0.0175 | 0.0025 | 08/31/2025 |
| 5 | Fidelity Series Blue Chip Growth Fund | 88,400 | 88,400 | 2,642,452.8 | 0.018 | 0.0021 | 08/31/2025 |
| 6 | Fidelity Blue Chip Growth Commingled Pool | 87,568 | 87,568 | 2,617,582.66 | 0.0176 | 0.0021 | 08/31/2025 |
| 7 | ActivePassive International Equity ETF | 75,630 | 75,630 | 2,260,731.96 | 0.2408 | 0.0018 | 09/30/2025 |
| 8 | FIAM Target Date Blue Chip Growth Commingled Pool | 56,500 | 56,500 | 1,688,898 | 0.0182 | 0.0014 | 08/31/2025 |
| 9 | Infusive Consumer Alpha Global Fam Fund | 50,560 | 50,560 | 1,511,339.52 | 0.8545 | 0.0012 | 06/30/2025 |
| 10 | Lumyna - MW TOPS UCITS Fund | 46,540 | 0 | 1,391,173.68 | 0.0536 | 0.0011 | 03/31/2025 |
| 11 | SP Funds S&P Global Technology ETF | 44,535 | 14,553 | 1,331,240.22 | 1.7425 | 0.0011 | 09/30/2025 |
| 12 | Roundhill China Magnificent Seven ETF | 39,016 | -39,192 | 1,166,266.27 | 7.3836 | 0.0009 | 09/30/2025 |
| 13 | Bel Canto SICAV - Elektra Strat | 23,954 | 23,954 | 716,032.97 | 1.3311 | 0.0006 | 06/30/2025 |
| 14 | Consultinvest Multimanager Flex | 18,261 | 2,735 | 545,857.81 | 1.491 | 0.0004 | 09/30/2025 |
| 15 | Vanguard Emerging Markets Stock Index Fund | 14,139 | 14,139 | 422,642.99 | 0.0003 | 0.0003 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Management & Research Co. LLC | 834,468 | 834,468 | 24,943,917.46 | 0.0014 | 0.0203 | 08/31/2025 |
| 2 | Storebrand Asset Management AS | 313,634 | 313,634 | 9,375,147.53 | 0.0158 | 0.0076 | 08/31/2025 |
| 3 | Causeway Capital Management LLC | 75,630 | 75,630 | 2,260,731.96 | 0.005 | 0.0018 | 09/30/2025 |
| 4 | Infusive Asset Management, Inc. | 50,560 | 50,560 | 1,511,339.52 | 0.5347 | 0.0012 | 06/30/2025 |
| 5 | Banco Santander International | 23,954 | 23,954 | 716,032.97 | 0.0972 | 0.0006 | 06/30/2025 |
| 6 | Tidal Investments LLC | 44,535 | 14,553 | 1,331,240.22 | 0.0072 | 0.0011 | 09/30/2025 |
| 7 | The Vanguard Group, Inc. | 14,139 | 14,139 | 422,642.99 | 0 | 0.0003 | 09/30/2025 |
| 8 | DNB Asset Management AS | 10,773 | 10,773 | 322,026.52 | 0.0006 | 0.0003 | 07/31/2025 |
| 9 | Aperio Group LLC | 11,750 | 5,785 | 351,231 | 0.0003 | 0.0003 | 05/31/2025 |
| 10 | Horizon Investments LLC | 5,750 | 5,750 | 171,879 | 0.0025 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fisher Asset Management LLC | 209,423 | -42,243 | 6,260,072.32 | 0.0022 | 0.0051 | 09/30/2025 |
| 2 | Exchange Traded Concepts LLC | 39,016 | -39,192 | 1,166,266.27 | 0.0098 | 0.0009 | 09/30/2025 |
| 3 | Investitori SGR SpA | 0 | -16,320 | 0 | 0 | 0 | |
| 4 | FNY Investment Advisers LLC | 0 | -3,000 | 0 | 0 | 0 | |
| 5 | RhumbLine Advisers LP | 16,258 | -1,247 | 485,984.14 | 0.0004 | 0.0004 | 06/30/2025 |
| 6 | Game Plan Financial Advisors LLC | 0 | -400 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.