# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | HHM Wealth Advisors LLC | 63,692 | 0 | 124,836.32 | 0.0139 | 0.1556 | 06/30/2025 |
2 | Citadel Securities LLC | 62,017 | 62,017 | 121,553.32 | 0.0004 | 0.1516 | 06/30/2025 |
3 | Morgan Stanley & Co. LLC | 19,617 | 1,103 | 38,449.32 | 0 | 0.0479 | 06/30/2025 |
4 | Renaissance Technologies LLC | 11,300 | -5,700 | 22,148 | 0 | 0.0276 | 06/30/2025 |
5 | UBS Securities LLC | 2,439 | -42,894 | 4,780.44 | 0 | 0.006 | 06/30/2025 |
6 | EverSource Wealth Advisors LLC | 147 | 147 | 288.12 | 0 | 0.0004 | 06/30/2025 |
7 | Bell Investment Advisors, Inc. | 52 | 0 | 101.92 | 0 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 62,017 | 62,017 | 121,553.32 | 0.0004 | 0.1516 | 06/30/2025 |
2 | Morgan Stanley & Co. LLC | 19,617 | 1,103 | 38,449.32 | 0 | 0.0479 | 06/30/2025 |
3 | EverSource Wealth Advisors LLC | 147 | 147 | 288.12 | 0 | 0.0004 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | XTX Markets LLC | 0 | -46,520 | 0 | 0 | 0 | |
2 | UBS Securities LLC | 2,439 | -42,894 | 4,780.44 | 0 | 0.006 | 06/30/2025 |
3 | Renaissance Technologies LLC | 11,300 | -5,700 | 22,148 | 0 | 0.0276 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.