# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 21,329 | 21,329 | 486,365.19 | 0.0371 | 0.0033 | 06/30/2025 |
2 | RhumbLine Advisers LP | 3,230 | 30 | 73,653.69 | 0.0001 | 0.0005 | 06/30/2025 |
3 | GAMMA Investing LLC | 2,796 | 206 | 63,757.19 | 0.0035 | 0.0004 | 09/30/2025 |
4 | Causeway Capital Management LLC | 1,942 | 1,942 | 44,283.43 | 0.0001 | 0.0003 | 09/30/2025 |
5 | PNC Investments LLC | 1,048 | 1,048 | 23,897.54 | 0.0002 | 0.0002 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 47 | 47 | 1,071.74 | 0.0001 | 0 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 1,942 | 1,942 | 44,283.43 | 0.0047 | 0.0003 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 21,329 | 21,329 | 486,365.19 | 0.0371 | 0.0033 | 06/30/2025 |
2 | Causeway Capital Management LLC | 1,942 | 1,942 | 44,283.43 | 0.0001 | 0.0003 | 09/30/2025 |
3 | PNC Investments LLC | 1,048 | 1,048 | 23,897.54 | 0.0002 | 0.0002 | 06/30/2025 |
4 | GAMMA Investing LLC | 2,796 | 206 | 63,757.19 | 0.0035 | 0.0004 | 09/30/2025 |
5 | Salomon & Ludwin LLC | 47 | 47 | 1,071.74 | 0.0001 | 0 | 09/30/2025 |
6 | RhumbLine Advisers LP | 3,230 | 30 | 73,653.69 | 0.0001 | 0.0005 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.