| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 33,220 | 7,581 | 982,381.84 | 0.0008 | 0.0015 | 06/30/2025 |
| 2 | Blueprint Investment Partners LLC | 17,113 | 17,113 | 506,065.64 | 0.0782 | 0.0008 | 08/31/2025 |
| 3 | ShariaPortfolio, Inc. | 10,498 | 3,797 | 310,446.86 | 0.1017 | 0.0005 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 7,910 | 2,641 | 233,914.52 | 0.0129 | 0.0003 | 09/30/2025 |
| 5 | Causeway Capital Management LLC | 1,851 | -24,307 | 54,737.77 | 0.0001 | 0.0001 | 09/30/2025 |
| 6 | Salomon & Ludwin LLC | 1,214 | 1,214 | 35,900.41 | 0.0032 | 0.0001 | 09/30/2025 |
| 7 | PNC Investments LLC | 445 | -24 | 13,159.54 | 0.0001 | 0 | 06/30/2025 |
| 8 | Brooklyn Investment Group LLC | 439 | 262 | 12,982.11 | 0.0016 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Blueprint Adaptive Growth Allocation Fund | 17,113 | 17,113 | 506,065.64 | 0.2531 | 0.0008 | 08/31/2025 |
| 2 | SP Funds S&P World (ex-US) ETF | 10,498 | 3,797 | 310,446.86 | 0.4026 | 0.0005 | 09/30/2025 |
| 3 | ActivePassive International Equity ETF | 1,851 | -24,307 | 54,737.77 | 0.0058 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Blueprint Investment Partners LLC | 17,113 | 17,113 | 506,065.64 | 0.0782 | 0.0008 | 08/31/2025 |
| 2 | RhumbLine Advisers LP | 33,220 | 7,581 | 982,381.84 | 0.0008 | 0.0015 | 06/30/2025 |
| 3 | ShariaPortfolio, Inc. | 10,498 | 3,797 | 310,446.86 | 0.1017 | 0.0005 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 7,910 | 2,641 | 233,914.52 | 0.0129 | 0.0003 | 09/30/2025 |
| 5 | Salomon & Ludwin LLC | 1,214 | 1,214 | 35,900.41 | 0.0032 | 0.0001 | 09/30/2025 |
| 6 | Brooklyn Investment Group LLC | 439 | 262 | 12,982.11 | 0.0016 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 1,851 | -24,307 | 54,737.77 | 0.0001 | 0.0001 | 09/30/2025 |
| 2 | American Century Investment Management, Inc. | 0 | -1,097 | 0 | 0 | 0 | |
| 3 | PNC Investments LLC | 445 | -24 | 13,159.54 | 0.0001 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.