| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 29,872 | -2,548 | 1,265,527.28 | 0.0028 | 0.01 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 7,783 | -322 | 329,726.8 | 0.0003 | 0.0026 | 06/30/2025 |
| 3 | GAMMA Investing LLC | 1,709 | -205 | 72,401.78 | 0.004 | 0.0006 | 09/30/2025 |
| 4 | Salomon & Ludwin LLC | 134 | 134 | 5,676.91 | 0.0005 | 0 | 09/30/2025 |
| 5 | PNC Investments LLC | 102 | 0 | 4,321.23 | 0 | 0 | 06/30/2025 |
| 6 | Brooklyn Investment Group LLC | 5 | 0 | 211.82 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 29,872 | -2,548 | 1,265,527.28 | 0.1348 | 0.01 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Salomon & Ludwin LLC | 134 | 134 | 5,676.91 | 0.0005 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 29,872 | -2,548 | 1,265,527.28 | 0.0028 | 0.01 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 7,783 | -322 | 329,726.8 | 0.0003 | 0.0026 | 06/30/2025 |
| 3 | GAMMA Investing LLC | 1,709 | -205 | 72,401.78 | 0.004 | 0.0006 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.