# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Management & Research Co. LLC | 62,250,316 | -14,755,677 | 701,561,061.32 | 0.0391 | 1.3715 | 06/30/2025 |
2 | Capital Research & Management Co. (World Investors) | 49,814,207 | 19,133,291 | 561,406,112.89 | 0.0562 | 1.0975 | 06/30/2025 |
3 | GQG Partners LLC | 46,206,510 | 8,954,208 | 520,747,367.7 | 0.3961 | 1.018 | 06/30/2025 |
4 | Capital Research & Management Co. (International Investors) | 44,305,121 | 14,571,811 | 499,318,713.67 | 0.0775 | 0.9761 | 06/30/2025 |
5 | BlackRock Investment Management (UK) Ltd. | 34,393,804 | -685,776 | 387,618,171.08 | 0.0498 | 0.7577 | 06/30/2025 |
6 | FIAM LLC | 23,855,659 | -7,686,840 | 268,853,276.93 | 0.1466 | 0.5256 | 06/30/2025 |
7 | Invesco Asset Management Ltd. | 23,002,837 | 23,002,837 | 259,241,972.99 | 0.2903 | 0.5068 | 06/30/2025 |
8 | Fisher Asset Management LLC | 21,705,260 | 5,234,201 | 244,618,280.2 | 0.0872 | 0.4782 | 06/30/2025 |
9 | Lazard Asset Management LLC | 20,080,222 | 1,002,588 | 226,304,101.94 | 0.182 | 0.4424 | 06/30/2025 |
10 | Orbis Investment Management Ltd. | 19,665,389 | -11,592,600 | 221,628,934.03 | 0.6205 | 0.4333 | 06/30/2025 |
11 | Massachusetts Financial Services Co. | 15,837,167 | 274,179 | 178,484,872.09 | 0.0542 | 0.3489 | 06/30/2025 |
12 | BlackRock Fund Advisors | 12,919,143 | 1,062,600 | 145,598,741.61 | 0.0032 | 0.2846 | 06/30/2025 |
13 | Robeco Institutional Asset Management BV | 12,050,646 | 2,393,157 | 135,810,780.42 | 0.1276 | 0.2655 | 06/30/2025 |
14 | Goldman Sachs International | 11,782,842 | 7,459,954 | 132,792,629.34 | 1.0776 | 0.2596 | 06/30/2025 |
15 | Mondrian Investment Partners Ltd. | 11,569,197 | 0 | 130,384,850.19 | 0.7536 | 0.2549 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Invesco Developing Markets Fund | 30,878,782 | 30,086,931 | 348,003,873.14 | 3.0448 | 0.6803 | 08/31/2025 |
2 | American Funds EuroPacific Growth Fund | 28,705,639 | 13,496,865 | 323,512,551.53 | 0.2373 | 0.6324 | 09/30/2025 |
3 | GQG Partners Emerging Markets Equity Fund | 23,824,647 | 3,335,594 | 268,503,771.69 | 1.1336 | 0.5249 | 06/30/2025 |
4 | American Balanced Fund | 21,912,975 | 21,912,975 | 246,959,228.25 | 0.142 | 0.4828 | 09/30/2025 |
5 | BlackRock World Mining Fund | 21,192,148 | 3,532,122 | 238,835,507.96 | 4.566 | 0.4669 | 09/30/2025 |
6 | Fidelity Inv. Trust - Emerging Markets Opportunities Fund | 15,684,670 | -5,987,100 | 176,766,230.9 | 0.65 | 0.3456 | 08/31/2025 |
7 | MFS Emerging Markets Equity Fund | 14,685,440 | -720 | 165,504,908.8 | 1.6808 | 0.3235 | 08/31/2025 |
8 | iShares Tr. - Latin America 40 ETF | 13,291,921 | 1,796,888 | 149,799,949.67 | 7.9724 | 0.2928 | 09/30/2025 |
9 | American Funds New Perspective Fund | 12,393,023 | 0 | 139,669,369.21 | 0.0877 | 0.273 | 09/30/2025 |
10 | American Funds Capital World Growth & Income Fund | 9,999,903 | -40,982 | 112,698,906.81 | 0.0816 | 0.2203 | 09/30/2025 |
11 | American Funds New World Fund | 9,843,093 | 38,956 | 110,931,658.11 | 0.1575 | 0.2169 | 09/30/2025 |
12 | Fidelity Advisor Focused Emerging Markets Fund | 9,372,420 | -3,435,800 | 105,627,173.4 | 1.0903 | 0.2065 | 08/31/2025 |
13 | BlackRock World Mining Trust Plc | 8,713,556 | 2,233,513 | 98,201,776.12 | 5.8501 | 0.192 | 09/30/2025 |
14 | Strategic Advisers Fidelity Emerging Markets Fund | 7,172,652 | -5,145,217 | 80,835,788.04 | 0.2609 | 0.158 | 08/31/2025 |
15 | Capital Income Builder | 6,898,935 | 0 | 77,750,997.45 | 0.0842 | 0.152 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Invesco Asset Management Ltd. | 23,002,837 | 23,002,837 | 259,241,972.99 | 0.2903 | 0.5068 | 06/30/2025 |
2 | Capital Research & Management Co. (World Investors) | 49,814,207 | 19,133,291 | 561,406,112.89 | 0.0562 | 1.0975 | 06/30/2025 |
3 | Capital Research & Management Co. (International Investors) | 44,305,121 | 14,571,811 | 499,318,713.67 | 0.0775 | 0.9761 | 06/30/2025 |
4 | GQG Partners LLC | 46,206,510 | 8,954,208 | 520,747,367.7 | 0.3961 | 1.018 | 06/30/2025 |
5 | Goldman Sachs International | 11,782,842 | 7,459,954 | 132,792,629.34 | 1.0776 | 0.2596 | 06/30/2025 |
6 | Millennium Management LLC | 6,208,864 | 5,934,621 | 69,973,897.28 | 0.0582 | 0.1368 | 06/30/2025 |
7 | Fisher Asset Management LLC | 21,705,260 | 5,234,201 | 244,618,280.2 | 0.0872 | 0.4782 | 06/30/2025 |
8 | Itau USA Asset Management, Inc. | 7,069,889 | 3,883,062 | 79,677,649.03 | 1.6949 | 0.1558 | 06/30/2025 |
9 | Renaissance Technologies LLC | 10,643,959 | 3,459,747 | 119,957,417.93 | 0.1481 | 0.2345 | 06/30/2025 |
10 | Marshall Wace LLP | 3,096,602 | 3,083,362 | 34,898,704.54 | 0.0379 | 0.0682 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Management & Research Co. LLC | 62,250,316 | -14,755,677 | 701,561,061.32 | 0.0391 | 1.3715 | 06/30/2025 |
2 | Orbis Investment Management Ltd. | 19,665,389 | -11,592,600 | 221,628,934.03 | 0.6205 | 0.4333 | 06/30/2025 |
3 | Schroder Investment Management Ltd. | 0 | -11,096,863 | 0 | 0 | 0 | |
4 | FIAM LLC | 23,855,659 | -7,686,840 | 268,853,276.93 | 0.1466 | 0.5256 | 06/30/2025 |
5 | Schroder Investment Management North America, Inc. | 2,592,913 | -6,955,067 | 29,222,129.51 | 0.0304 | 0.0571 | 06/30/2025 |
6 | Goldman Sachs Asset Management LP | 770,453 | -6,393,868 | 8,683,005.31 | 0.0019 | 0.017 | 06/30/2025 |
7 | Fidelity Management & Research (Hong Kong) Ltd. | 0 | -6,304,500 | 0 | 0 | 0 | |
8 | T. Rowe Price Singapore Pte Ltd. | 0 | -6,279,177 | 0 | 0 | 0 | |
9 | JPMorgan Securities LLC (Investment Management) | 230,377 | -5,665,991 | 2,596,348.79 | 0.0013 | 0.0051 | 06/30/2025 |
10 | Numeric Investors LLC | 53,782 | -5,200,811 | 606,123.14 | 0.0017 | 0.0012 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.