# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 1,889,555 | 268,230 | 1,753,507.04 | 0.0001 | 0.345 | 09/30/2025 |
2 | Daiwa Asset Management Co. Ltd. | 149,400 | 97,800 | 138,643.2 | 0.0001 | 0.0273 | 07/07/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SPDR Portfolio Emerging Markets ETF | 1,889,555 | 268,230 | 1,753,507.04 | 0.012 | 0.345 | 09/30/2025 |
2 | Daiwa Asset Daiwa Emerging Ctry. Eq. Fundamental Index MF | 149,400 | 97,800 | 138,643.2 | 0.0386 | 0.0273 | 07/07/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 1,889,555 | 268,230 | 1,753,507.04 | 0.0001 | 0.345 | 09/30/2025 |
2 | Daiwa Asset Management Co. Ltd. | 149,400 | 97,800 | 138,643.2 | 0.0001 | 0.0273 | 07/07/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Itau Administradora General de Fondos SA | 0 | -112,852 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.