# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Principal Global Investors LLC | 5,637,957 | -1,749,881 | 13,418,337.66 | 0.0062 | 1.045 | 06/30/2025 |
2 | FIL Investment Advisors (UK) Ltd. | 4,901,555 | 4,901,555 | 11,665,700.9 | 0.0387 | 0.9085 | 06/30/2025 |
3 | BlackRock Fund Advisors | 4,425,485 | 564,045 | 10,532,654.3 | 0.0002 | 0.8203 | 06/30/2025 |
4 | Marshall Wace LLP | 3,967,604 | -610,516 | 9,442,897.52 | 0.0103 | 0.7354 | 06/30/2025 |
5 | D. E. Shaw & Co. LP | 3,658,339 | -35,884 | 8,706,846.82 | 0.0079 | 0.6781 | 06/30/2025 |
6 | Arrowstreet Capital LP | 3,522,131 | 1,354,046 | 8,382,671.78 | 0.0054 | 0.6528 | 06/30/2025 |
7 | BNP Paribas Asset Management Asia Ltd. | 2,868,676 | 597,935 | 6,827,448.88 | 0.3526 | 0.5317 | 06/30/2025 |
8 | Morgan Stanley & Co. LLC | 2,516,221 | -1,272,662 | 5,988,605.98 | 0.002 | 0.4664 | 06/30/2025 |
9 | Manulife Investment Management (US) LLC | 2,453,734 | -456,312 | 5,839,886.92 | 0.0044 | 0.4548 | 06/30/2025 |
10 | Connor, Clark & Lunn Investment Management Ltd. | 2,397,150 | 253,621 | 5,705,217 | 0.0164 | 0.4443 | 06/30/2025 |
11 | Carmignac Gestion SA | 2,180,501 | -857,743 | 5,189,592.38 | 0.0495 | 0.4042 | 06/30/2025 |
12 | TIAA-CREF Investment Management LLC | 1,595,582 | 1,403,382 | 3,797,485.16 | 0.0014 | 0.2957 | 06/30/2025 |
13 | HHLR Advisors Ltd. | 1,564,400 | 0 | 3,723,272 | 0.0302 | 0.29 | 06/30/2025 |
14 | SSgA Funds Management, Inc. | 1,556,740 | 270,768 | 3,705,041.2 | 0.0001 | 0.2885 | 06/30/2025 |
15 | Acadian Asset Management LLC | 1,501,993 | -2,322,157 | 3,574,743.34 | 0.0059 | 0.2784 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity China Special Situations Plc | 4,901,555 | 4,901,555 | 11,665,700.9 | 0.5555 | 0.9085 | 06/30/2025 |
2 | CREF Stock Account | 3,679,582 | 3,487,382 | 8,757,405.16 | 0.0064 | 0.682 | 08/31/2025 |
3 | iShares Core MSCI Emerging Markets ETF | 2,788,552 | 419,511 | 6,636,753.76 | 0.0059 | 0.5169 | 09/30/2025 |
4 | Nuveen Quant International Small Cap Equity Fund | 1,861,851 | 1,861,851 | 4,431,205.38 | 0.3316 | 0.3451 | 08/31/2025 |
5 | Carmignac Emergents | 1,498,535 | 0 | 3,566,513.3 | 0.301 | 0.2778 | 03/31/2025 |
6 | Allianz Global Investors Fund - Asian Small Cap Equity | 817,430 | 0 | 1,945,483.4 | 1.8781 | 0.1515 | 06/30/2025 |
7 | Carmignac Portfolio - China New Economy | 619,827 | 0 | 1,475,188.26 | 1.9354 | 0.1149 | 03/31/2025 |
8 | Fonditalia - Equity Global Emerging Markets | 415,022 | 415,022 | 987,752.36 | 0.096 | 0.0769 | 09/30/2025 |
9 | Interfund SICAV - Equity Global Emerging Markets | 392,976 | 392,976 | 935,282.88 | 0.0971 | 0.0728 | 09/30/2025 |
10 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 379,279 | 379,279 | 902,684.02 | 0.0561 | 0.0703 | 09/30/2025 |
11 | iShares plc - Core MSCI Emerging Markets IMI UCITS ETF | 315,766 | 14,039 | 751,523.08 | 0.0024 | 0.0585 | 09/30/2025 |
12 | Invesco Funds - PRC Equity Fund | 290,397 | 8,038 | 691,144.86 | 0.2696 | 0.0538 | 09/30/2025 |
13 | Lumyna - MW TOPS UCITS Fund | 288,560 | 0 | 686,772.8 | 0.0265 | 0.0535 | 03/31/2025 |
14 | Fonditalia Equity Gem Innovators | 261,612 | 216,552 | 622,636.56 | 0.1281 | 0.0485 | 09/30/2025 |
15 | Matthews Asia Funds - China Discovery Fund | 236,209 | 236,209 | 562,177.42 | 0.7884 | 0.0438 | 08/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | FIL Investment Advisors (UK) Ltd. | 4,901,555 | 4,901,555 | 11,665,700.9 | 0.0387 | 0.9085 | 06/30/2025 |
2 | TIAA-CREF Investment Management LLC | 1,595,582 | 1,403,382 | 3,797,485.16 | 0.0014 | 0.2957 | 06/30/2025 |
3 | Arrowstreet Capital LP | 3,522,131 | 1,354,046 | 8,382,671.78 | 0.0054 | 0.6528 | 06/30/2025 |
4 | Teachers Advisors LLC | 749,151 | 749,151 | 1,782,979.38 | 0.0008 | 0.1389 | 06/30/2025 |
5 | Matthews International Capital Management LLC | 704,109 | 704,109 | 1,675,779.42 | 0.0252 | 0.1305 | 09/30/2025 |
6 | BNP Paribas Asset Management Asia Ltd. | 2,868,676 | 597,935 | 6,827,448.88 | 0.3526 | 0.5317 | 06/30/2025 |
7 | BlackRock Fund Advisors | 4,425,485 | 564,045 | 10,532,654.3 | 0.0002 | 0.8203 | 06/30/2025 |
8 | Qube Research & Technologies Ltd. | 628,693 | 410,758 | 1,496,289.34 | 0.002 | 0.1165 | 06/30/2025 |
9 | JPMorgan Securities LLC (Investment Management) | 443,298 | 340,979 | 1,055,049.24 | 0.0005 | 0.0822 | 06/30/2025 |
10 | SSgA Funds Management, Inc. | 1,556,740 | 270,768 | 3,705,041.2 | 0.0001 | 0.2885 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 1,501,993 | -2,322,157 | 3,574,743.34 | 0.0059 | 0.2784 | 06/30/2025 |
2 | Allianz Global Investors Asia Pacific Ltd. | 1,472,582 | -2,312,257 | 3,504,745.16 | 0.0381 | 0.2729 | 06/30/2025 |
3 | Principal Global Investors LLC | 5,637,957 | -1,749,881 | 13,418,337.66 | 0.0062 | 1.045 | 06/30/2025 |
4 | HCEP Management Ltd. | 0 | -1,312,706 | 0 | 0 | 0 | |
5 | Morgan Stanley & Co. LLC | 2,516,221 | -1,272,662 | 5,988,605.98 | 0.002 | 0.4664 | 06/30/2025 |
6 | Carmignac Gestion SA | 2,180,501 | -857,743 | 5,189,592.38 | 0.0495 | 0.4042 | 06/30/2025 |
7 | Two Sigma Investments LP | 127,472 | -805,421 | 303,383.36 | 0.0005 | 0.0236 | 06/30/2025 |
8 | Artisan Partners LP | 0 | -644,930 | 0 | 0 | 0 | |
9 | Marshall Wace LLP | 3,967,604 | -610,516 | 9,442,897.52 | 0.0103 | 0.7354 | 06/30/2025 |
10 | Jane Street Capital LLC | 438,985 | -587,288 | 1,044,784.3 | 0.0014 | 0.0814 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.