# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 107,641 | -9,279 | 1,666,820.88 | 0.0037 | 0.0359 | 09/30/2025 |
2 | RhumbLine Advisers LP | 2,070 | 1,140 | 32,053.95 | 0 | 0.0007 | 06/30/2025 |
3 | NBC Securities, Inc. | 273 | 273 | 4,227.4 | 0.0003 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 107,641 | -9,279 | 1,666,820.88 | 0.1775 | 0.0359 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 2,070 | 1,140 | 32,053.95 | 0 | 0.0007 | 06/30/2025 |
2 | NBC Securities, Inc. | 273 | 273 | 4,227.4 | 0.0003 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Templeton Asset Management Ltd. | 0 | -19,517 | 0 | 0 | 0 | |
2 | Causeway Capital Management LLC | 107,641 | -9,279 | 1,666,820.88 | 0.0037 | 0.0359 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.