| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 2,413,830 | -57,403 | 56,498,104.98 | 0.107 | 0.4317 | 06/30/2025 |
| 2 | Madison Asset Management LLC | 52,727 | 8,371 | 1,234,128.16 | 0.013 | 0.0094 | 06/30/2025 |
| 3 | Hantz Financial Services, Inc. | 32,817 | -3,117 | 768,114.7 | 0.0118 | 0.0059 | 06/30/2025 |
| 4 | Sterling Capital Management LLC | 21,474 | -1,504 | 502,620.44 | 0.0068 | 0.0038 | 06/30/2025 |
| 5 | RhumbLine Advisers LP | 16,162 | -490 | 378,287.77 | 0.0003 | 0.0029 | 06/30/2025 |
| 6 | Massachusetts Financial Services Co. | 7,224 | 7,224 | 169,084.94 | 0.0001 | 0.0013 | 09/30/2025 |
| 7 | PNC Investments LLC | 5,023 | -377 | 117,568.34 | 0.001 | 0.0009 | 06/30/2025 |
| 8 | Causeway Capital Management LLC | 2,997 | 2,997 | 70,147.78 | 0.0002 | 0.0005 | 09/30/2025 |
| 9 | GAMMA Investing LLC | 2,033 | 33 | 47,584.4 | 0.0026 | 0.0004 | 09/30/2025 |
| 10 | Brooklyn Investment Group LLC | 1,400 | 874 | 32,768.4 | 0.0041 | 0.0003 | 06/30/2025 |
| 11 | First Horizon Advisors, Inc. | 291 | 291 | 6,811.15 | 0.0002 | 0.0001 | 06/30/2025 |
| 12 | Salomon & Ludwin LLC | 42 | 42 | 983.05 | 0.0001 | 0 | 09/30/2025 |
| 13 | Richardson Financial Services, Inc. | 19 | 0 | 444.71 | 0.0003 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | MFS Active Mid Cap ETF | 7,224 | 7,224 | 169,084.94 | 0.7836 | 0.0013 | 09/30/2025 |
| 2 | ActivePassive International Equity ETF | 2,997 | 2,997 | 70,147.78 | 0.0075 | 0.0005 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Madison Asset Management LLC | 52,727 | 8,371 | 1,234,128.16 | 0.013 | 0.0094 | 06/30/2025 |
| 2 | Massachusetts Financial Services Co. | 7,224 | 7,224 | 169,084.94 | 0.0001 | 0.0013 | 09/30/2025 |
| 3 | Causeway Capital Management LLC | 2,997 | 2,997 | 70,147.78 | 0.0002 | 0.0005 | 09/30/2025 |
| 4 | Brooklyn Investment Group LLC | 1,400 | 874 | 32,768.4 | 0.0041 | 0.0003 | 06/30/2025 |
| 5 | First Horizon Advisors, Inc. | 291 | 291 | 6,811.15 | 0.0002 | 0.0001 | 06/30/2025 |
| 6 | Salomon & Ludwin LLC | 42 | 42 | 983.05 | 0.0001 | 0 | 09/30/2025 |
| 7 | GAMMA Investing LLC | 2,033 | 33 | 47,584.4 | 0.0026 | 0.0004 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 2,413,830 | -57,403 | 56,498,104.98 | 0.107 | 0.4317 | 06/30/2025 |
| 2 | Hantz Financial Services, Inc. | 32,817 | -3,117 | 768,114.7 | 0.0118 | 0.0059 | 06/30/2025 |
| 3 | ShariaPortfolio, Inc. | 0 | -1,705 | 0 | 0 | 0 | |
| 4 | Sterling Capital Management LLC | 21,474 | -1,504 | 502,620.44 | 0.0068 | 0.0038 | 06/30/2025 |
| 5 | RhumbLine Advisers LP | 16,162 | -490 | 378,287.77 | 0.0003 | 0.0029 | 06/30/2025 |
| 6 | PNC Investments LLC | 5,023 | -377 | 117,568.34 | 0.001 | 0.0009 | 06/30/2025 |
| 7 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -35 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.