| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 2,487 | 401 | 17,160.3 | 0 | 0.0474 | 06/30/2025 |
| 2 | EverSource Wealth Advisors LLC | 936 | 936 | 6,458.4 | 0.0003 | 0.0178 | 06/30/2025 |
| 3 | Morgan Stanley Smith Barney LLC (Investment Management) | 323 | 0 | 2,228.7 | 0 | 0.0062 | 06/30/2025 |
| 4 | RhumbLine Advisers LP | 61 | 0 | 420.9 | 0 | 0.0012 | 06/30/2025 |
| 5 | SBI Securities Co., Ltd. | 4 | 0 | 27.6 | 0 | 0.0001 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | EverSource Wealth Advisors LLC | 936 | 936 | 6,458.4 | 0.0003 | 0.0178 | 06/30/2025 |
| 2 | UBS Securities LLC | 2,487 | 401 | 17,160.3 | 0 | 0.0474 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.