# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 CA Indosuez Fund Solutions SA 68,670 0 740,056.59 0.0306 0.018 12/31/2024
2 Amundi Hong Kong Ltd. 43,739 43,739 471,375.2 0.0163 0.0114 05/31/2025
3 BlackRock Investment Management (UK) Ltd. 42,073 0 453,420.72 0.0001 0.011 11/30/2024
4 Swiss Rock Asset Management AG 33,714 0 363,335.78 0.0262 0.0088 12/31/2024
5 KLP Kapitalforvaltning AS 29,691 8,154 319,979.91 0.0008 0.0078 08/29/2025
6 BlackRock Investment Management LLC 15,973 1,600 172,141.02 0.0001 0.0042 08/31/2025
7 RhumbLine Advisers LP 1,910 0 20,584.07 0 0.0005 06/30/2025
8 Salomon & Ludwin LLC 29 29 312.53 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Indosuez Funds - Impact 68,670 0 740,056.59 0.7656 0.018 12/31/2024
2 Amundi HK - Green Planet Fund 43,739 43,739 471,375.2 0.0493 0.0114 05/31/2025
3 Scottish Widows Invt. Sol. Fds. ICVC - Dev.Eur.(ex UK).Eq. 42,073 0 453,420.72 0.0347 0.011 11/30/2024
4 Swiss Rock EF CH - Aktien Schweiz 33,714 0 363,335.78 0.929 0.0088 12/31/2024
5 KLP AksjeEuropa Indeks 29,691 8,154 319,979.91 0.0339 0.0078 08/29/2025
6 SunAmerica Series Trust - SA International Index Portfolio 15,973 1,600 172,141.02 0.0168 0.0042 08/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Amundi Hong Kong Ltd. 43,739 43,739 471,375.2 0.0163 0.0114 05/31/2025
2 KLP Kapitalforvaltning AS 29,691 8,154 319,979.91 0.0008 0.0078 08/29/2025
3 BlackRock Investment Management LLC 15,973 1,600 172,141.02 0.0001 0.0042 08/31/2025
4 Salomon & Ludwin LLC 29 29 312.53 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.