# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ayalon Mutual Funds Ltd. | 81,304 | 81,304 | 1,192,079.25 | 0.0783 | 1.1725 | 07/31/2025 |
2 | Citadel Securities LLC | 62,980 | 62,980 | 923,412.76 | 0.0027 | 0.9083 | 06/30/2025 |
3 | Morgan Stanley Smith Barney LLC (Investment Management) | 32,125 | 9,200 | 471,016.75 | 0.0001 | 0.4633 | 06/30/2025 |
4 | Goldman Sachs & Co. LLC (Private Banking) | 16,907 | 16,907 | 247,890.43 | 0.0001 | 0.2438 | 06/30/2025 |
5 | Claresco Finance SA | 16,000 | 16,000 | 234,592 | 0.0656 | 0.2307 | 06/30/2025 |
6 | UBS Securities LLC | 15,792 | 1,496 | 231,542.3 | 0.0001 | 0.2277 | 06/30/2025 |
7 | Two Sigma Investments LP | 13,637 | -28,464 | 199,945.69 | 0.0003 | 0.1967 | 06/30/2025 |
8 | XTX Markets LLC | 10,498 | 10,498 | 153,921.68 | 0.0059 | 0.1514 | 06/30/2025 |
9 | GAMMA Investing LLC | 9,400 | 2,648 | 137,822.8 | 0.0076 | 0.1356 | 09/30/2025 |
10 | Osaic Wealth, Inc. (Investment Management) | 8,000 | 607 | 117,296 | 0.0002 | 0.1154 | 06/30/2025 |
11 | RhumbLine Advisers LP | 7,407 | -370 | 108,601.43 | 0.0001 | 0.1068 | 06/30/2025 |
12 | Citadel Advisors LLC | 5,685 | 5,685 | 83,353.47 | 0.0001 | 0.082 | 06/30/2025 |
13 | RBC Capital Markets LLC (Investment Management) | 4,364 | -1,494 | 63,984.97 | 0 | 0.0629 | 06/30/2025 |
14 | UBS Financial Services, Inc. | 4,200 | 0 | 61,580.4 | 0 | 0.0606 | 06/30/2025 |
15 | National Bank Financial, Inc. | 4,000 | -1,475 | 58,648 | 0.0001 | 0.0577 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Dolphin (1B) 10/90 | 61,704 | 61,704 | 904,704.05 | 0.9451 | 0.8899 | 07/31/2025 |
2 | Dolphin 2B J 25/75 | 19,000 | 19,000 | 278,578 | 1.2437 | 0.274 | 07/31/2025 |
3 | Claresco SICAV - Innovation | 16,000 | 16,000 | 234,592 | 0.9734 | 0.2307 | 06/30/2025 |
4 | Dolphin (4D) Flexible | 10,000 | 10,000 | 146,620 | 0.5635 | 0.1442 | 07/31/2025 |
5 | Dolphin 2B 80/20 IL | 8,500 | 8,500 | 124,627 | 0.8357 | 0.1226 | 07/31/2025 |
6 | Abaris Technology Opportunities | 3,800 | 0 | 55,715.6 | 0.624 | 0.0548 | 12/31/2024 |
7 | Fidelity Nasdaq Composite Index Fund | 2,975 | 0 | 43,619.45 | 0.0002 | 0.0429 | 08/31/2025 |
8 | Dolphin (2B) 70/30 IL | 700 | 700 | 10,263.4 | 0.6348 | 0.0101 | 07/31/2025 |
9 | Blackstone Alternative Multi Strategy Fund | 400 | 0 | 5,864.8 | 0.0003 | 0.0058 | 06/30/2025 |
10 | Dolphin 4D Flexible Portfolio | 400 | 400 | 5,864.8 | 0.2411 | 0.0058 | 07/31/2025 |
11 | Dimensional International Small Cap ETF | 335 | 0 | 4,911.77 | 0.0001 | 0.0048 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ayalon Mutual Funds Ltd. | 81,304 | 81,304 | 1,192,079.25 | 0.0783 | 1.1725 | 07/31/2025 |
2 | Citadel Securities LLC | 62,980 | 62,980 | 923,412.76 | 0.0027 | 0.9083 | 06/30/2025 |
3 | Goldman Sachs & Co. LLC (Private Banking) | 16,907 | 16,907 | 247,890.43 | 0.0001 | 0.2438 | 06/30/2025 |
4 | Claresco Finance SA | 16,000 | 16,000 | 234,592 | 0.0656 | 0.2307 | 06/30/2025 |
5 | XTX Markets LLC | 10,498 | 10,498 | 153,921.68 | 0.0059 | 0.1514 | 06/30/2025 |
6 | Morgan Stanley Smith Barney LLC (Investment Management) | 32,125 | 9,200 | 471,016.75 | 0.0001 | 0.4633 | 06/30/2025 |
7 | Citadel Advisors LLC | 5,685 | 5,685 | 83,353.47 | 0.0001 | 0.082 | 06/30/2025 |
8 | GAMMA Investing LLC | 9,400 | 2,648 | 137,822.8 | 0.0076 | 0.1356 | 09/30/2025 |
9 | UBS Securities LLC | 15,792 | 1,496 | 231,542.3 | 0.0001 | 0.2277 | 06/30/2025 |
10 | Osaic Wealth, Inc. (Investment Management) | 8,000 | 607 | 117,296 | 0.0002 | 0.1154 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Two Sigma Advisers LP | 0 | -29,200 | 0 | 0 | 0 | |
2 | Two Sigma Investments LP | 13,637 | -28,464 | 199,945.69 | 0.0003 | 0.1967 | 06/30/2025 |
3 | CreativeOne Wealth LLC | 0 | -25,300 | 0 | 0 | 0 | |
4 | Cubist Systematic Strategies LLC | 0 | -21,599 | 0 | 0 | 0 | |
5 | Independent Advisor Alliance LLC | 0 | -20,900 | 0 | 0 | 0 | |
6 | LPL Financial LLC | 500 | -12,244 | 7,331 | 0 | 0.0072 | 09/30/2025 |
7 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 0 | -7,905 | 0 | 0 | 0 | |
8 | Morgan Stanley & Co. LLC | 974 | -7,812 | 14,280.79 | 0 | 0.014 | 06/30/2025 |
9 | RBC Capital Markets LLC (Investment Management) | 4,364 | -1,494 | 63,984.97 | 0 | 0.0629 | 06/30/2025 |
10 | National Bank Financial, Inc. | 4,000 | -1,475 | 58,648 | 0.0001 | 0.0577 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.