# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Shah Capital Management, Inc. 18,761,866 -56,370 34,897,070.76 5.6266 36.605 09/02/2025
2 Monaco Asset Management SAM 2,005,152 0 3,729,582.72 1.051 3.9121 06/30/2025
3 RBC Dominion Securities, Inc. (Investment Management) 220,015 220,000 409,227.9 0.0003 0.4293 06/30/2025
4 SEB Funds AB 207,588 207,588 386,113.68 0.0006 0.405 06/30/2025
5 Virtu Americas LLC 130,057 100,020 241,906.02 0.0109 0.2537 06/30/2025
6 GSA Capital Partners LLP 127,717 -226,785 237,553.62 0.0149 0.2492 06/30/2025
7 PenderFund Capital Management Ltd. 118,298 118,298 220,034.28 0.0207 0.2308 06/30/2025
8 Jane Street Capital LLC 95,941 95,941 178,450.26 0.0002 0.1872 06/30/2025
9 Millennium Management LLC 68,808 68,808 127,982.88 0.0001 0.1342 06/30/2025
10 Citadel Securities LLC 56,572 56,572 105,223.92 0.0003 0.1104 06/30/2025
11 CSS LLC 44,779 44,779 83,288.94 0.0053 0.0874 06/30/2025
12 Susquehanna Financial Group LLLP 26,219 14,658 48,767.34 0.0001 0.0512 06/30/2025
13 XTX Markets LLC 23,753 23,753 44,180.58 0.0017 0.0463 06/30/2025
14 Cetera Investment Advisers LLC 23,095 2,785 42,956.7 0.0001 0.0451 06/30/2025
15 UBS Securities LLC 20,026 -14,125 37,248.36 0 0.0391 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AJ Evli Value Hedge Fund 1,000 0 1,860 0.013 0.002 08/30/2024
2 Gabelli ABC Fund (The) 1,000 1,000 1,860 0.0008 0.002 06/30/2025
3 Gabelli Enterprise Mergers & Acquisitions Fund 300 300 558 0.0012 0.0006 07/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 RBC Dominion Securities, Inc. (Investment Management) 220,015 220,000 409,227.9 0.0003 0.4293 06/30/2025
2 SEB Funds AB 207,588 207,588 386,113.68 0.0006 0.405 06/30/2025
3 PenderFund Capital Management Ltd. 118,298 118,298 220,034.28 0.0207 0.2308 06/30/2025
4 Virtu Americas LLC 130,057 100,020 241,906.02 0.0109 0.2537 06/30/2025
5 Jane Street Capital LLC 95,941 95,941 178,450.26 0.0002 0.1872 06/30/2025
6 Millennium Management LLC 68,808 68,808 127,982.88 0.0001 0.1342 06/30/2025
7 Citadel Securities LLC 56,572 56,572 105,223.92 0.0003 0.1104 06/30/2025
8 CSS LLC 44,779 44,779 83,288.94 0.0053 0.0874 06/30/2025
9 XTX Markets LLC 23,753 23,753 44,180.58 0.0017 0.0463 06/30/2025
10 Susquehanna Financial Group LLLP 26,219 14,658 48,767.34 0.0001 0.0512 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Invesco Capital Management LLC 0 -695,245 0 0 0
2 GSA Capital Partners LLP 127,717 -226,785 237,553.62 0.0149 0.2492 06/30/2025
3 Mercer Global Advisors, Inc. 0 -78,489 0 0 0
4 Shah Capital Management, Inc. 18,761,866 -56,370 34,897,070.76 5.6266 36.605 09/02/2025
5 Qube Research & Technologies Ltd. 0 -18,858 0 0 0
6 UBS Securities LLC 20,026 -14,125 37,248.36 0 0.0391 06/30/2025
7 Samalin Investment Counsel LLC 0 -11,000 0 0 0
8 Simplex Trading LLC 108 -10,876 200.88 0 0.0002 06/30/2025
9 Parametric Portfolio Associates LLC 769 -3,589 1,430.34 0 0.0015 06/30/2025
10 Goldman Sachs & Co. LLC (Private Banking) 14,723 -3,303 27,384.78 0 0.0287 06/30/2025

Data provided by FactSet Research Systems Inc.