# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 4,054,106 | 476,638 | 270,408,858.04 | 0.009 | 0.1198 | 09/30/2025 |
2 | Fidelity Management & Research Co. LLC | 3,281,230 | -470,255 | 218,858,031.16 | 0.0122 | 0.097 | 09/30/2025 |
3 | Macquarie Investment Management Business Trust | 2,882,434 | 9,792 | 192,258,339.15 | 0.1944 | 0.0852 | 09/30/2025 |
4 | Baillie Gifford & Co. | 2,215,725 | -733,297 | 147,788,850.85 | 0.0734 | 0.0655 | 09/30/2025 |
5 | Daiwa Asset Management (Singapore) Ltd. | 1,812,089 | -112,275 | 120,866,330.86 | 6.4429 | 0.0536 | 06/30/2025 |
6 | Deka Investment GmbH | 1,577,134 | 0 | 105,194,833.07 | 0.0817 | 0.0466 | 05/31/2025 |
7 | American Century Investment Management, Inc. | 1,489,460 | 439,993 | 99,346,977.53 | 0.0391 | 0.044 | 09/30/2025 |
8 | Dimensional Fund Advisors LP | 1,034,145 | 37,393 | 68,977,468.4 | 0.0107 | 0.0306 | 09/30/2025 |
9 | BlackRock Advisors (UK) Ltd. | 1,007,761 | -186,341 | 67,217,655.68 | 0.0077 | 0.0298 | 09/30/2025 |
10 | State Board of Administration of Florida Retirement System | 742,300 | -87,751 | 49,511,407.77 | 0.0543 | 0.0219 | 06/30/2025 |
11 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 609,154 | 77,500 | 40,630,569.97 | 0.0592 | 0.018 | 07/31/2025 |
12 | Daiwa Asset Management Co. Ltd. | 540,500 | 0 | 36,051,348.38 | 0.0209 | 0.016 | 06/09/2025 |
13 | HSBC Global Asset Management (UK) Ltd. | 498,091 | 22,140 | 33,222,668.21 | 0.0202 | 0.0147 | 08/29/2025 |
14 | Mellon Investments Corp. | 476,130 | 1,577 | 31,757,869.57 | 0.0117 | 0.0141 | 09/30/2025 |
15 | Allspring Global Investments LLC | 442,271 | -1,880,513 | 29,499,474.37 | 0.0381 | 0.0131 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SPDR Portfolio Emerging Markets ETF | 2,441,453 | 346,485 | 162,844,907.78 | 1.1116 | 0.0722 | 09/30/2025 |
2 | Macquarie Emerging Markets Fund | 2,340,879 | 0 | 156,136,622.28 | 1.9353 | 0.0692 | 08/29/2025 |
3 | Daiwa Asset Daiwa Indian Equity Active Mother Fund | 1,811,354 | -111,900 | 120,817,306.37 | 6.2981 | 0.0535 | 06/16/2025 |
4 | Deka - GlobalChampions | 1,519,084 | 0 | 101,322,898.24 | 0.7327 | 0.0449 | 05/31/2025 |
5 | Avantis Emerging Markets Equity ETF | 1,395,409 | 419,969 | 93,073,776.11 | 0.6774 | 0.0412 | 09/30/2025 |
6 | Fidelity Inv. Trust - Series International Value Fund | 1,322,900 | -87,900 | 88,237,426.03 | 0.5431 | 0.0391 | 08/31/2025 |
7 | SPDR S&P Global Natural Resources ETF | 1,270,247 | 93,626 | 84,725,471.09 | 2.562 | 0.0375 | 09/30/2025 |
8 | BlackRock ISF - iShares Emerging Markets Index Fund (IE) | 780,811 | -207,847 | 52,080,091.36 | 0.6561 | 0.0231 | 09/30/2025 |
9 | State Board of Administration of Florida Retirement System | 742,300 | -87,751 | 49,511,407.77 | 0.0437 | 0.0219 | 06/30/2025 |
10 | Debeka-Aktien-Asien-ESG | 595,598 | 74,000 | 39,726,384.81 | 2.41 | 0.0176 | 07/31/2025 |
11 | Vanguard Global Equity Fund | 594,678 | -182,105 | 39,665,020.82 | 0.4587 | 0.0176 | 06/30/2025 |
12 | FIAM International Equity Value Commingled Pool | 544,800 | -36,300 | 36,338,158.37 | 0.5476 | 0.0161 | 08/31/2025 |
13 | Daiwa Asset Daiwa Indian Equity Mother Fund | 540,500 | 0 | 36,051,348.38 | 6.6973 | 0.016 | 06/09/2025 |
14 | Fidelity Strategic Advisers International II Fund | 499,500 | 47,000 | 33,316,648.5 | 0.059 | 0.0148 | 08/31/2025 |
15 | The Monks Investment Trust PLC | 488,824 | -68,081 | 32,604,559.33 | 0.8168 | 0.0144 | 08/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 4,054,106 | 476,638 | 270,408,858.04 | 0.009 | 0.1198 | 09/30/2025 |
2 | American Century Investment Management, Inc. | 1,489,460 | 439,993 | 99,346,977.53 | 0.0391 | 0.044 | 09/30/2025 |
3 | Invesco Advisers, Inc. | 398,206 | 398,206 | 26,560,339.01 | 0.0108 | 0.0118 | 09/30/2025 |
4 | DJE Kapital AG | 220,888 | 220,888 | 14,733,228.94 | 0.1543 | 0.0065 | 08/29/2025 |
5 | Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 609,154 | 77,500 | 40,630,569.97 | 0.0592 | 0.018 | 07/31/2025 |
6 | Fidelity Investments Canada ULC | 208,409 | 74,141 | 13,900,879.67 | 0.0175 | 0.0062 | 08/31/2025 |
7 | Santander Private Banking Gestion SA SGIIC | 72,217 | 72,217 | 4,816,873.68 | 0.3311 | 0.0021 | 06/30/2025 |
8 | Cooper Investors Pty Ltd. | 69,320 | 69,320 | 4,623,643.79 | 0.214 | 0.002 | 09/30/2025 |
9 | Dimensional Fund Advisors LP | 1,034,145 | 37,393 | 68,977,468.4 | 0.0107 | 0.0306 | 09/30/2025 |
10 | Invesco Capital Management LLC | 150,753 | 33,302 | 10,055,224.65 | 0.0026 | 0.0045 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 442,271 | -1,880,513 | 29,499,474.37 | 0.0381 | 0.0131 | 07/31/2025 |
2 | Baillie Gifford & Co. | 2,215,725 | -733,297 | 147,788,850.85 | 0.0734 | 0.0655 | 09/30/2025 |
3 | Fidelity Management & Research Co. LLC | 3,281,230 | -470,255 | 218,858,031.16 | 0.0122 | 0.097 | 09/30/2025 |
4 | BlackRock Advisors (UK) Ltd. | 1,007,761 | -186,341 | 67,217,655.68 | 0.0077 | 0.0298 | 09/30/2025 |
5 | Daiwa Asset Management (Singapore) Ltd. | 1,812,089 | -112,275 | 120,866,330.86 | 6.4429 | 0.0536 | 06/30/2025 |
6 | Ninety One North America, Inc. | 0 | -106,638 | 0 | 0 | 0 | |
7 | State Board of Administration of Florida Retirement System | 742,300 | -87,751 | 49,511,407.77 | 0.0543 | 0.0219 | 06/30/2025 |
8 | Schroder Investment Management Ltd. | 27,892 | -79,881 | 1,860,396.32 | 0.0012 | 0.0008 | 08/31/2025 |
9 | JPMorgan Asset Management (UK) Ltd. | 134,473 | -47,630 | 8,969,348.7 | 0.0058 | 0.004 | 09/30/2025 |
10 | Cohen & Steers Capital Management, Inc. | 120,082 | -41,958 | 8,009,469.04 | 0.0126 | 0.0035 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.