# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Mercer Global Investments Europe Ltd. | 641,600 | 0 | 20,672,993.6 | 0.4114 | 0.0478 | 12/31/2024 |
2 | JPMorgan Asset Management (Asia Pacific) Ltd. | 78,000 | -33,200 | 2,513,238 | 0.0072 | 0.0058 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Mercer UCITS CCF - NFU Mutual Global Alpha Fund | 641,600 | 0 | 20,672,993.6 | 0.9528 | 0.0478 | 12/31/2024 |
2 | MGTS AFH DA Fund - Asia (ex-Japan) Equity | 78,000 | -33,200 | 2,513,238 | 0.647 | 0.0058 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Irish Life Investment Managers Ltd. | 0 | -55,800 | 0 | 0 | 0 | |
2 | JPMorgan Asset Management (Asia Pacific) Ltd. | 78,000 | -33,200 | 2,513,238 | 0.0072 | 0.0058 | 06/30/2025 |
3 | PMB Investment Bhd. | 0 | -3,500 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.