# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Henry James International Management, Inc. | 150,096 | 0 | 1,574,206.85 | 0.4662 | 0.0065 | 06/30/2025 |
2 | Aperio Group LLC | 96,400 | 4,187 | 1,011,043.2 | 0.0008 | 0.0042 | 09/30/2025 |
3 | RhumbLine Advisers LP | 37,115 | -2,535 | 389,262.12 | 0.0003 | 0.0016 | 06/30/2025 |
4 | Tuttle Capital Management LLC | 16,515 | 12,997 | 173,209.32 | 0.0148 | 0.0007 | 09/30/2025 |
5 | Marshall Wace LLP | 12,694 | 0 | 133,134.67 | 0.0001 | 0.0005 | 03/31/2025 |
6 | EFG Asset Management (UK) Ltd. | 9,118 | 0 | 95,629.58 | 0.0065 | 0.0004 | 06/30/2025 |
7 | Causeway Capital Management LLC | 8,185 | 8,185 | 85,844.28 | 0.0002 | 0.0004 | 09/30/2025 |
8 | GQG Partners LLC | 5,494 | 0 | 57,621.07 | 0 | 0.0002 | 06/30/2025 |
9 | GAMMA Investing LLC | 4,468 | -1,516 | 46,860.38 | 0.0026 | 0.0002 | 09/30/2025 |
10 | Mirae Asset Global Investments Co., Ltd. | 2,146 | 2,146 | 22,507.25 | 0.0001 | 0.0001 | 09/30/2025 |
11 | abrdn Investments Luxembourg SA | 1,112 | -463 | 11,662.66 | 0.5264 | 0 | 09/30/2025 |
12 | Brooklyn Investment Group LLC | 474 | 0 | 4,971.31 | 0.0006 | 0 | 06/30/2025 |
13 | NBC Securities, Inc. | 285 | 285 | 2,989.08 | 0.0002 | 0 | 06/30/2025 |
14 | PNC Investments LLC | 103 | -13 | 1,080.26 | 0 | 0 | 06/30/2025 |
15 | First Horizon Advisors, Inc. | 90 | 90 | 943.92 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Praxis International Index Fund | 87,101 | 0 | 913,515.29 | 0.1681 | 0.0038 | 09/30/2025 |
2 | National Security Emerging Markets Index ETF | 16,515 | 12,997 | 173,209.32 | 0.5457 | 0.0007 | 09/30/2025 |
3 | Lumyna - MW TOPS UCITS Fund | 12,694 | 0 | 133,134.67 | 0.0051 | 0.0005 | 03/31/2025 |
4 | Aquarius International Fund | 9,299 | 4,187 | 97,527.91 | 0.0134 | 0.0004 | 05/31/2025 |
5 | ActivePassive International Equity ETF | 8,185 | 8,185 | 85,844.28 | 0.0091 | 0.0004 | 09/30/2025 |
6 | New Capital UCITS Fund Plc - Global Alpha Fund | 7,434 | 0 | 77,967.79 | 0.1793 | 0.0003 | 06/30/2025 |
7 | GQG Partners Emerging Markets Quality Equity Fund | 5,494 | 0 | 57,621.07 | 0.3319 | 0.0002 | 06/30/2025 |
8 | Mirae Asset TIGER Total World Stock Active ETF | 2,146 | 2,146 | 22,507.25 | 0.0113 | 0.0001 | 09/30/2025 |
9 | New Capital Fund Lux - Prudent Multi-Asset Fund USD | 1,684 | 0 | 17,661.79 | 0.2085 | 0.0001 | 05/30/2025 |
10 | abrdn Emerging Markets Equity ADR Fund | 1,112 | -463 | 11,662.66 | 1.0142 | 0 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Tuttle Capital Management LLC | 16,515 | 12,997 | 173,209.32 | 0.0148 | 0.0007 | 09/30/2025 |
2 | Causeway Capital Management LLC | 8,185 | 8,185 | 85,844.28 | 0.0002 | 0.0004 | 09/30/2025 |
3 | Aperio Group LLC | 96,400 | 4,187 | 1,011,043.2 | 0.0008 | 0.0042 | 09/30/2025 |
4 | Mirae Asset Global Investments Co., Ltd. | 2,146 | 2,146 | 22,507.25 | 0.0001 | 0.0001 | 09/30/2025 |
5 | NBC Securities, Inc. | 285 | 285 | 2,989.08 | 0.0002 | 0 | 06/30/2025 |
6 | First Horizon Advisors, Inc. | 90 | 90 | 943.92 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RhumbLine Advisers LP | 37,115 | -2,535 | 389,262.12 | 0.0003 | 0.0016 | 06/30/2025 |
2 | GAMMA Investing LLC | 4,468 | -1,516 | 46,860.38 | 0.0026 | 0.0002 | 09/30/2025 |
3 | abrdn Investments Luxembourg SA | 1,112 | -463 | 11,662.66 | 0.5264 | 0 | 09/30/2025 |
4 | The Ameriflex Group, Inc. | 0 | -73 | 0 | 0 | 0 | |
5 | PNC Investments LLC | 103 | -13 | 1,080.26 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.