# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Sjunde AP-fonden 97,216 0 1,278,390.4 0.001 0.0449 02/28/2025
2 Crossinvest SA 10,000 0 131,500 0.0581 0.0046 06/30/2025
3 Dialog Investment Management Ltd. 700 0 9,205 10.4261 0.0003 12/31/2024
4 Huntington National Bank (Investment Management) 35 0 460.25 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Core MSCI Emerging Markets ETF 453,223 0 5,959,882.45 0.0053 0.2094 09/30/2025
2 iShares MSCI Russia ETF 106,824 0 1,404,735.6 75.9289 0.0494 09/30/2025
3 iShares plc - Core MSCI Emerging Markets IMI UCITS ETF 103,194 0 1,357,001.1 0.0043 0.0477 09/30/2025
4 AP7 Aktiefond 97,216 0 1,278,390.4 0.0009 0.0449 02/28/2025
5 BlackRock ISF - iShares Emerging Markets Index Fund (IE) 68,919 0 906,284.85 0.0114 0.0318 09/30/2025
6 CREF Stock Account 59,677 0 784,752.55 0.0006 0.0276 08/31/2025
7 iShares Tr. - Core MSCI Total International Stock ETF 48,614 0 639,274.1 0.0013 0.0225 09/30/2025
8 Xtrackers (IE) Plc - MSCI Emerging Markets UCITS ETF 39,475 0 519,096.25 0.0057 0.0182 09/30/2025
9 Nuveen Emerging Markets Equity Index Fund 35,937 0 472,571.55 0.005 0.0166 08/31/2025
10 iShares Plc - MSCI Emerging Markets UCITS ETF (Dist) 24,960 0 328,224 0.0052 0.0115 09/30/2025
11 Swisscanto CH Index Equity Fund Emerging Markets 13,869 0 182,377.35 0.0073 0.0064 08/29/2025
12 CREF Global Equities Account 12,672 0 166,636.8 0.0005 0.0059 08/31/2025
13 Crossfund SICAV - Crossinvest Return Fund 10,000 0 131,500 0.1587 0.0046 06/30/2025
14 iShares III Plc - MSCI EM UCITS ETF 9,051 0 119,020.65 0.0021 0.0042 09/30/2025
15 PineBridge Global Funds - Dynamic Preservation Plus 800 0 10,520 0.0292 0.0004 06/30/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.