# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Energy Income Partners LLC | 365,986 | 4,554 | 3,701,582.4 | 0.0683 | 0.0092 | 09/30/2025 |
2 | RhumbLine Advisers LP | 17,794 | -73 | 179,968.52 | 0.0001 | 0.0004 | 06/30/2025 |
3 | Aperio Group LLC | 5,406 | -1,449 | 54,676.28 | 0 | 0.0001 | 09/30/2025 |
4 | GAMMA Investing LLC | 5,099 | -2,721 | 51,571.29 | 0.0028 | 0.0001 | 09/30/2025 |
5 | PNC Investments LLC | 25 | 0 | 252.85 | 0 | 0 | 06/30/2025 |
6 | Salomon & Ludwin LLC | 13 | 13 | 131.48 | 0 | 0 | 06/30/2025 |
7 | Brooklyn Investment Group LLC | 10 | 10 | 101.14 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | First Trust North American Energy Infrastructure Fund | 361,011 | 4,554 | 3,651,265.25 | 0.1087 | 0.0091 | 09/30/2025 |
2 | Praxis International Index Fund | 5,406 | -1,449 | 54,676.28 | 0.01 | 0.0001 | 09/30/2025 |
3 | EIP Growth & Income Fund | 4,975 | 0 | 50,317.15 | 0.0626 | 0.0001 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Energy Income Partners LLC | 365,986 | 4,554 | 3,701,582.4 | 0.0683 | 0.0092 | 09/30/2025 |
2 | Salomon & Ludwin LLC | 13 | 13 | 131.48 | 0 | 0 | 06/30/2025 |
3 | Brooklyn Investment Group LLC | 10 | 10 | 101.14 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vident Advisory LLC | 0 | -9,497 | 0 | 0 | 0 | |
2 | GAMMA Investing LLC | 5,099 | -2,721 | 51,571.29 | 0.0028 | 0.0001 | 09/30/2025 |
3 | Aperio Group LLC | 5,406 | -1,449 | 54,676.28 | 0 | 0.0001 | 09/30/2025 |
4 | RhumbLine Advisers LP | 17,794 | -73 | 179,968.52 | 0.0001 | 0.0004 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.