| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 31,495 | 22,473 | 1,080,908.4 | 0.0004 | 0.5869 | 06/30/2025 |
| 2 | Morgan Stanley & Co. LLC | 29,300 | -274 | 1,005,576 | 0.0003 | 0.546 | 06/30/2025 |
| 3 | Cambridge Investment Research Advisors, Inc. | 23,256 | 23,256 | 798,145.92 | 0.0022 | 0.4334 | 06/30/2025 |
| 4 | Osaic Wealth, Inc. (Investment Management) | 1,800 | 200 | 61,776 | 0.0001 | 0.0335 | 06/30/2025 |
| 5 | Raymond James Financial Services Advisors, Inc. | 700 | 700 | 24,024 | 0 | 0.013 | 06/30/2025 |
| 6 | Wells Fargo Advisors Financial Network LLC | 500 | 0 | 17,160 | 0 | 0.0093 | 06/30/2025 |
| 7 | BNP Paribas Financial Markets | 100 | 100 | 3,432 | 0 | 0.0019 | 06/30/2025 |
| 8 | City Holding Co. (Wealth Management) | 52 | 0 | 1,784.64 | 0.0002 | 0.001 | 06/30/2025 |
| 9 | EverSource Wealth Advisors LLC | 4 | 4 | 137.28 | 0 | 0.0001 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Investment Research Advisors, Inc. | 23,256 | 23,256 | 798,145.92 | 0.0022 | 0.4334 | 06/30/2025 |
| 2 | UBS Securities LLC | 31,495 | 22,473 | 1,080,908.4 | 0.0004 | 0.5869 | 06/30/2025 |
| 3 | Raymond James Financial Services Advisors, Inc. | 700 | 700 | 24,024 | 0 | 0.013 | 06/30/2025 |
| 4 | Osaic Wealth, Inc. (Investment Management) | 1,800 | 200 | 61,776 | 0.0001 | 0.0335 | 06/30/2025 |
| 5 | BNP Paribas Financial Markets | 100 | 100 | 3,432 | 0 | 0.0019 | 06/30/2025 |
| 6 | EverSource Wealth Advisors LLC | 4 | 4 | 137.28 | 0 | 0.0001 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. LLC | 29,300 | -274 | 1,005,576 | 0.0003 | 0.546 | 06/30/2025 |
| 2 | CWM LLC | 0 | -250 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.