# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Keywise Capital Management (HK) Ltd. 9,335,035 122,385 210,038,287.5 14.8042 2.9875 06/30/2025
2 UBS Securities LLC 2,520,980 -1,726,071 56,722,050 0.0233 0.8068 06/30/2025
3 Marshall Wace LLP 1,776,960 1,008,048 39,981,600 0.0434 0.5687 06/30/2025
4 Serenity Capital Management Pte Ltd. 1,157,662 694,212 26,047,395 9.8063 0.3705 06/30/2025
5 Morgan Stanley & Co. LLC 1,135,374 -1,125,471 25,545,915 0.0085 0.3634 06/30/2025
6 HCEP Management Ltd. 974,951 -299,799 21,936,397.5 13.3854 0.312 06/30/2025
7 SSgA Funds Management, Inc. 928,833 -226,183 20,898,742.5 0.0007 0.2973 06/30/2025
8 Crossmark Global Investments, Inc. 679,199 679,199 15,281,977.5 0.2295 0.2174 06/30/2025
9 Nordea Investment Management AB (Denmark) 397,322 21,299 8,939,745 0.0061 0.1272 06/30/2025
10 Tairen Capital Ltd. 378,270 80,100 8,511,075 0.799 0.1211 06/30/2025
11 Nordea Investment Management AB 367,567 25,663 8,270,257.5 0.01 0.1176 08/29/2025
12 Millennium Management LLC 363,340 244,990 8,175,150 0.0068 0.1163 06/30/2025
13 Pictet Asset Management Ltd. 352,940 0 7,941,150 0.0963 0.113 12/31/2024
14 Goldman Sachs & Co. LLC (Private Banking) 329,456 14,032 7,412,760 0.003 0.1054 06/30/2025
15 Van Eck Associates Corp. 279,533 40,602 6,289,492.5 0.0048 0.0895 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Government Pension Fund - Global (The) 15,542,391 5,144,745 349,703,797.5 0.0227 4.9741 06/30/2025
2 Steward Global Equity Income Fund 367,064 367,064 8,258,940 1.8223 0.1175 09/30/2025
3 Pictet Global Selection Fund - Global High Yield Emerg. Eq. 352,940 0 7,941,150 0.9163 0.113 12/31/2024
4 Nordea 2 - BetaPlus Enhanced EM. Sustainable Equity Fund 220,232 26,085 4,955,220 0.183 0.0705 08/29/2025
5 Van Eck Emerging Markets Fund 153,509 -27,260 3,453,952.5 1.0384 0.0491 09/30/2025
6 Amundi Funds - China Equity 133,149 -57,151 2,995,852.5 0.6862 0.0426 08/29/2025
7 Amundi Funds - New Silk Road 128,081 32,269 2,881,822.5 0.4969 0.041 08/29/2025
8 SPDR Portfolio Emerging Markets ETF 126,232 10,690 2,840,220 0.0194 0.0404 09/30/2025
9 Avantis Emerging Markets Equity ETF 117,342 0 2,640,195 0.0192 0.0376 09/30/2025
10 Mackenzie Asian Small-Mid Cap Fund 81,747 -52,081 1,839,307.5 0.9539 0.0262 07/31/2025
11 Nordea 2 - Emerging Markets Enhanced Equity Fund 63,339 2,748 1,425,127.5 0.1149 0.0203 08/29/2025
12 Lumyna - MW TOPS UCITS Fund 58,665 0 1,319,962.5 0.0509 0.0188 03/31/2025
13 VanEck VIP Emerging Markets Fund 56,000 12,000 1,260,000 1.3083 0.0179 06/30/2025
14 Morgan Stanley Pathway Emerging Markets Equity Fund 54,000 20,000 1,215,000 0.1743 0.0173 05/31/2025
15 Aviva Invs. - Global Emerging Markets Index Fund 47,949 0 1,078,852.5 0.0177 0.0153 07/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Marshall Wace LLP 1,776,960 1,008,048 39,981,600 0.0434 0.5687 06/30/2025
2 Serenity Capital Management Pte Ltd. 1,157,662 694,212 26,047,395 9.8063 0.3705 06/30/2025
3 Crossmark Global Investments, Inc. 679,199 679,199 15,281,977.5 0.2295 0.2174 06/30/2025
4 Polymer Capital Management (HK) Ltd. 260,053 260,053 5,851,192.5 0.7475 0.0832 06/30/2025
5 Millennium Management LLC 363,340 244,990 8,175,150 0.0068 0.1163 06/30/2025
6 Balyasny Asset Management LP 208,715 208,715 4,696,087.5 0.0101 0.0668 06/30/2025
7 Keystone Investors Pte Ltd. 145,300 145,300 3,269,250 0.6023 0.0465 06/30/2025
8 Citadel Securities LLC 140,779 139,461 3,167,527.5 0.0094 0.0451 06/30/2025
9 Keywise Capital Management (HK) Ltd. 9,335,035 122,385 210,038,287.5 14.8042 2.9875 06/30/2025
10 Davidson Kempner Capital Management LP 110,576 110,576 2,487,960 0.0525 0.0354 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 M&G Investment Management Ltd. 0 -2,650,520 0 0 0
2 UBS Securities LLC 2,520,980 -1,726,071 56,722,050 0.0233 0.8068 06/30/2025
3 Morgan Stanley & Co. LLC 1,135,374 -1,125,471 25,545,915 0.0085 0.3634 06/30/2025
4 Sylebra Capital LLC 0 -779,543 0 0 0
5 Jane Street Capital LLC 13,828 -396,835 311,130 0.0004 0.0044 06/30/2025
6 Franklin Templeton Sealand Fund Management Co., Ltd. 0 -330,000 0 0 0
7 HCEP Management Ltd. 974,951 -299,799 21,936,397.5 13.3854 0.312 06/30/2025
8 Morgan Stanley & Co. International Plc 741 -298,288 16,672.5 0.0002 0.0002 06/30/2025
9 BofA Securities, Inc. 112 -236,459 2,520 0 0 06/30/2025
10 Healthcare of Ontario Pension Plan 0 -232,000 0 0 0

Data provided by FactSet Research Systems Inc.