# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 43,335,440 -5,584,407 294,680,992 0.1211 2.2264 06/30/2025
2 UBS Switzerland AG (Investment Management) 26,044,888 725,753 177,105,238.4 0.4079 1.3381 06/30/2025
3 Renaissance Technologies LLC 8,289,440 1,257,500 56,368,192 0.0696 0.4259 06/30/2025
4 Morgan Stanley & Co. LLC 6,798,299 -3,003,020 46,228,433.2 0.0154 0.3493 06/30/2025
5 Citigroup Global Markets, Inc. (Investment Management) 6,723,810 -237,941 45,721,908 0.0351 0.3454 06/30/2025
6 JPMorgan Securities LLC (Investment Management) 4,931,485 4,793,060 33,534,098 0.0168 0.2534 06/30/2025
7 SSgA Funds Management, Inc. 4,538,836 1,397,465 30,864,084.8 0.001 0.2332 06/30/2025
8 Leverage Shares Management Co. Ltd. (ET Issuer) 4,229,173 2,694,048 28,758,376.4 0.6844 0.2173 09/30/2025
9 LGIM Singapore Pte Ltd. 3,704,217 29,337 25,188,675.6 0.0227 0.1903 06/30/2025
10 Susquehanna Financial Group LLLP 3,683,896 -6,583,437 25,050,492.8 0.0353 0.1893 06/30/2025
11 Goldman Sachs & Co. LLC (Private Banking) 2,923,621 1,254,732 19,880,622.8 0.008 0.1502 06/30/2025
12 Invesco Capital Management LLC 2,703,122 507,765 18,381,229.6 0.0047 0.1389 06/30/2025
13 Legal & General Investment Management Ltd. 2,571,879 -56,329 17,488,777.2 0.0059 0.1321 06/30/2025
14 BlackRock Investment Management (UK) Ltd. 2,489,602 684,871 16,929,293.6 0.0022 0.1279 06/30/2025
15 Prisma Global Asset Management SGIIC SA 2,411,008 168,986 16,394,854.4 5.5942 0.1239 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Government Pension Fund - Global (The) 15,921,784 2,693,934 108,268,131.2 0.007 0.818 06/30/2025
2 Leverage Shares 3x Long NIO ETP 4,229,173 2,694,048 28,758,376.4 395.8705 0.2173 09/30/2025
3 SPDR Portfolio Emerging Markets ETF 1,951,975 273,547 13,273,430 0.0906 0.1003 09/30/2025
4 Merchfondo, FI 1,742,799 42,471 11,851,033.2 6.4887 0.0895 06/30/2025
5 SPDR S&P Kensho New Economies Composite ETF 1,736,097 1,201,316 11,805,459.6 0.444 0.0892 09/30/2025
6 Invesco WilderHill Clean Energy ETF 1,125,786 319,796 7,655,344.8 1.4042 0.0578 09/30/2025
7 Avantis Emerging Markets Equity ETF 1,062,998 384,144 7,228,386.4 0.0526 0.0546 09/30/2025
8 Invesco Golden Dragon China ETF 941,219 -144,430 6,400,289.2 4.065 0.0484 09/30/2025
9 Russell Tax Managed International Equity Fund 880,899 880,899 5,990,113.2 0.1176 0.0453 09/30/2025
10 Global X Autonomous & Electric Vehicles ETF 783,391 -122,533 5,327,058.8 1.517 0.0402 09/30/2025
11 Aviva Invs. - Global Emerging Markets Index Fund 726,620 0 4,941,016 0.0809 0.0373 07/31/2025
12 M Climate Soutions Fund 670,000 0 4,556,000 1.7906 0.0344 12/29/2023
13 Handelsbanken Global Index Criteria 574,262 56,348 3,904,981.6 0.0249 0.0295 09/30/2025
14 VanEck Low Carbon Energy ETF 472,726 -55,074 3,214,536.8 2.4368 0.0243 09/30/2025
15 TIGER Global Autonomous Driving & Electric Vehicle SOLACTIVE 452,785 -75,798 3,078,938 1.4333 0.0233 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Securities LLC (Investment Management) 4,931,485 4,793,060 33,534,098 0.0168 0.2534 06/30/2025
2 Leverage Shares Management Co. Ltd. (ET Issuer) 4,229,173 2,694,048 28,758,376.4 0.6844 0.2173 09/30/2025
3 SSgA Funds Management, Inc. 4,538,836 1,397,465 30,864,084.8 0.001 0.2332 06/30/2025
4 Renaissance Technologies LLC 8,289,440 1,257,500 56,368,192 0.0696 0.4259 06/30/2025
5 Goldman Sachs & Co. LLC (Private Banking) 2,923,621 1,254,732 19,880,622.8 0.008 0.1502 06/30/2025
6 Numeric Investors LLC 967,500 919,600 6,579,000 0.0186 0.0497 06/30/2025
7 RBC Dominion Securities, Inc. (Investment Management) 949,101 911,937 6,453,886.8 0.0047 0.0488 06/30/2025
8 UBS Switzerland AG (Investment Management) 26,044,888 725,753 177,105,238.4 0.4079 1.3381 06/30/2025
9 BlackRock Investment Management (UK) Ltd. 2,489,602 684,871 16,929,293.6 0.0022 0.1279 06/30/2025
10 Simplex Trading LLC 586,245 559,415 3,986,466 0.0888 0.0301 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 D. E. Shaw & Co. LP 0 -8,606,248 0 0 0
2 Morgan Stanley & Co. International Plc 903,393 -7,647,832 6,143,072.4 0.0618 0.0464 06/30/2025
3 Millennium Management LLC 10,222 -6,818,510 69,509.6 0.0001 0.0005 06/30/2025
4 Susquehanna Financial Group LLLP 3,683,896 -6,583,437 25,050,492.8 0.0353 0.1893 06/30/2025
5 UBS Securities LLC 43,335,440 -5,584,407 294,680,992 0.1211 2.2264 06/30/2025
6 BofA Securities, Inc. 756,825 -5,327,212 5,146,410 0.0088 0.0389 06/30/2025
7 UBS Asset Management (Americas) LLC 0 -4,810,098 0 0 0
8 Marshall Wace LLP 1,459,898 -4,366,014 9,927,306.4 0.0108 0.075 06/30/2025
9 Bank of America, NA (Private Banking) 152,071 -3,888,834 1,034,082.8 0.0003 0.0078 06/30/2025
10 Morgan Stanley & Co. LLC 6,798,299 -3,003,020 46,228,433.2 0.0154 0.3493 06/30/2025

Data provided by FactSet Research Systems Inc.