# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Sumitomo Mitsui Trust Asset Management Co., Ltd. | 20,295 | 0 | 1,158,235.65 | 0.0007 | 0.0142 | 07/10/2025 |
2 | Candriam SCA | 8,300 | 8,300 | 473,681 | 0.0147 | 0.0058 | 06/30/2025 |
3 | Mercer Global Investments Europe Ltd. | 4,443 | 0 | 253,562.01 | 0.005 | 0.0031 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SMTAM Emerging Country Equity Index Mother Fund | 20,295 | 0 | 1,158,235.65 | 0.0586 | 0.0142 | 07/10/2025 |
2 | Candriam Sustainable SICAV - Equity Emerging Markets Ex-China | 8,300 | 8,300 | 473,681 | 1.2428 | 0.0058 | 06/30/2025 |
3 | Mercer UCITS CCF - NFU Mutual Gbl Reg Core Fd | 4,443 | 0 | 253,562.01 | 0.0329 | 0.0031 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Candriam SCA | 8,300 | 8,300 | 473,681 | 0.0147 | 0.0058 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Irish Life Investment Managers Ltd. | 0 | -4,375 | 0 | 0 | 0 | |
2 | JPMorgan Asset Management (UK) Ltd. | 0 | -757 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.