| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 2,147 | -192 | 47,079.42 | 0 | 0.001 | 06/30/2025 |
| 2 | Salomon & Ludwin LLC | 8 | 8 | 175.42 | 0 | 0 | 09/30/2025 |
| 3 | Brooklyn Investment Group LLC | 4 | 4 | 87.71 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Salomon & Ludwin LLC | 8 | 8 | 175.42 | 0 | 0 | 09/30/2025 |
| 2 | Brooklyn Investment Group LLC | 4 | 4 | 87.71 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ShariaPortfolio, Inc. | 0 | -759 | 0 | 0 | 0 | |
| 2 | RhumbLine Advisers LP | 2,147 | -192 | 47,079.42 | 0 | 0.001 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.