| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | 1741 Fund Solutions AG | 32,890 | 0 | 211,680.04 | 0.0172 | 0.0053 | 12/31/2024 |
| 2 | PNC Investments LLC | 64 | -8 | 411.9 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Plant-A-Tree Fund | 32,890 | 0 | 211,680.04 | 2.9468 | 0.0053 | 12/31/2024 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | PNC Investments LLC | 64 | -8 | 411.9 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.