# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dauntless Investment Group LLC 115,769 115,769 855,532.91 2.4348 6.9299 06/30/2025
2 Alumni Capital Management LLC 28,409 28,409 209,942.51 24.6826 1.7006 07/31/2025
3 Barclays Capital, Inc. 24,000 0 177,360 0.0021 1.4366 06/30/2025
4 UBS Securities LLC 2,834 -2,421 20,943.26 0 0.1696 06/30/2025
5 RhumbLine Advisers LP 591 209 4,367.49 0 0.0354 06/30/2025
6 Arax Advisory Partners 200 0 1,478 0.0001 0.012 06/30/2025
7 UBS Switzerland AG (Investment Management) 194 194 1,433.66 0 0.0116 06/30/2025
8 SBI Securities Co., Ltd. 100 100 739 0 0.006 06/30/2025
9 MAI Capital Management LLC 52 -719 384.28 0 0.0031 06/30/2025
10 Osaic Wealth, Inc. (Investment Management) 10 0 73.9 0 0.0006 06/30/2025
11 Allworth Financial LP 1 1 7.39 0 0.0001 06/30/2025
12 UBS Financial Services, Inc. 1 -1 7.39 0 0.0001 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 196 -100 1,448.44 0 0.0117 08/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Dauntless Investment Group LLC 115,769 115,769 855,532.91 2.4348 6.9299 06/30/2025
2 Alumni Capital Management LLC 28,409 28,409 209,942.51 24.6826 1.7006 07/31/2025
3 RhumbLine Advisers LP 591 209 4,367.49 0 0.0354 06/30/2025
4 UBS Switzerland AG (Investment Management) 194 194 1,433.66 0 0.0116 06/30/2025
5 SBI Securities Co., Ltd. 100 100 739 0 0.006 06/30/2025
6 Allworth Financial LP 1 1 7.39 0 0.0001 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 2,834 -2,421 20,943.26 0 0.1696 06/30/2025
2 MAI Capital Management LLC 52 -719 384.28 0 0.0031 06/30/2025
3 GAMMA Investing LLC 0 -265 0 0 0
4 Simplex Trading LLC 0 -1 0 0 0
5 UBS Financial Services, Inc. 1 -1 7.39 0 0.0001 06/30/2025
6 Wells Fargo Clearing Services LLC 0 -1 0 0 0

Data provided by FactSet Research Systems Inc.