# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | D. E. Shaw & Co. LP | 2,229,178 | -875,821 | 23,807,621.04 | 0.0217 | 2.2041 | 06/30/2025 |
2 | Pleasant Lake Partners LLC | 1,693,299 | 1,693,299 | 18,084,433.32 | 2.2902 | 1.6742 | 06/30/2025 |
3 | Marshall Wace LLP | 1,058,115 | -1,268,013 | 11,300,668.2 | 0.0123 | 1.0462 | 06/30/2025 |
4 | SSgA Funds Management, Inc. | 874,320 | -698,161 | 9,337,737.6 | 0.0003 | 0.8645 | 06/30/2025 |
5 | Two Sigma Investments LP | 572,480 | 572,480 | 6,114,086.4 | 0.0102 | 0.566 | 06/30/2025 |
6 | Goldman Sachs & Co. LLC (Private Banking) | 566,111 | 366,824 | 6,046,065.48 | 0.0024 | 0.5597 | 06/30/2025 |
7 | UBS Securities LLC | 535,966 | -290,188 | 5,724,116.88 | 0.0024 | 0.5299 | 06/30/2025 |
8 | Jane Street Capital LLC | 514,060 | 489,282 | 5,490,160.8 | 0.0075 | 0.5083 | 06/30/2025 |
9 | Citadel Securities LLC | 465,706 | 79,245 | 4,973,740.08 | 0.0148 | 0.4605 | 06/30/2025 |
10 | SBI Securities Co., Ltd. | 394,592 | -5,071 | 4,214,242.56 | 0.1065 | 0.3901 | 06/30/2025 |
11 | National Bank Financial, Inc. | 388,650 | 386,000 | 4,150,782 | 0.0056 | 0.3843 | 06/30/2025 |
12 | Morgan Stanley & Co. LLC | 338,422 | 6,690 | 3,614,346.96 | 0.0012 | 0.3346 | 06/30/2025 |
13 | Morgan Stanley Investment Management, Inc. | 313,872 | 0 | 3,352,152.96 | 0.0034 | 0.3103 | 06/30/2025 |
14 | GSA Capital Partners LLP | 263,220 | 263,220 | 2,811,189.6 | 0.1769 | 0.2603 | 06/30/2025 |
15 | Susquehanna Financial Group LLLP | 232,386 | -257,783 | 2,481,882.48 | 0.0035 | 0.2298 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SPDR S&P Kensho New Economies Composite ETF | 616,529 | -708,959 | 6,584,529.72 | 0.2476 | 0.6096 | 09/30/2025 |
2 | SPDR Portfolio Developed World ex-US ETF | 212,539 | 16,830 | 2,269,916.52 | 0.0074 | 0.2101 | 09/30/2025 |
3 | Morgan Stanley Galaxy Fund - Frontier Emerging Markets Fund | 189,622 | 0 | 2,025,162.96 | 1.7753 | 0.1875 | 09/30/2025 |
4 | ProFund VP Europe 30 | 86,345 | 2,504 | 922,164.6 | 4.3763 | 0.0854 | 06/30/2025 |
5 | Morgan Stanley Invt. Fds. - NextGen Emerging Markets Fund | 84,666 | 0 | 904,232.88 | 1.8222 | 0.0837 | 08/31/2025 |
6 | Lumyna - MW TOPS UCITS Fund | 75,389 | 0 | 805,154.52 | 0.031 | 0.0745 | 03/31/2025 |
7 | SPDR S&P International Small Cap ETF | 61,427 | 10,143 | 656,040.36 | 0.0841 | 0.0607 | 09/30/2025 |
8 | Global X E-commerce ETF | 55,115 | -8,314 | 588,628.2 | 0.9703 | 0.0545 | 09/30/2025 |
9 | iShares International Small-Cap Equity Factor ETF | 35,574 | -36,186 | 379,930.32 | 0.0778 | 0.0352 | 09/30/2025 |
10 | Vanguard International Growth Fund | 24,334 | 0 | 259,887.12 | 0.1331 | 0.0241 | 03/31/2025 |
11 | Europe 30 ProFund | 19,218 | 10,363 | 205,248.24 | 4.2055 | 0.019 | 07/31/2025 |
12 | Kernel S&P Kensho Moonshots Innovation Fund | 11,666 | 11,666 | 124,592.88 | 3.506 | 0.0115 | 04/30/2025 |
13 | Global X ETFs ICAV - E-commerce UCITS ETF | 4,072 | 1,329 | 43,488.96 | 0.9702 | 0.004 | 09/30/2025 |
14 | ActivePassive International Equity ETF | 2,938 | 2,938 | 31,377.84 | 0.0033 | 0.0029 | 09/30/2025 |
15 | Gestion Boutique III - Galaxy Internacional | 2,910 | 1,893 | 31,078.8 | 2.3353 | 0.0029 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Pleasant Lake Partners LLC | 1,693,299 | 1,693,299 | 18,084,433.32 | 2.2902 | 1.6742 | 06/30/2025 |
2 | Two Sigma Investments LP | 572,480 | 572,480 | 6,114,086.4 | 0.0102 | 0.566 | 06/30/2025 |
3 | Jane Street Capital LLC | 514,060 | 489,282 | 5,490,160.8 | 0.0075 | 0.5083 | 06/30/2025 |
4 | National Bank Financial, Inc. | 388,650 | 386,000 | 4,150,782 | 0.0056 | 0.3843 | 06/30/2025 |
5 | Goldman Sachs & Co. LLC (Private Banking) | 566,111 | 366,824 | 6,046,065.48 | 0.0024 | 0.5597 | 06/30/2025 |
6 | GSA Capital Partners LLP | 263,220 | 263,220 | 2,811,189.6 | 0.1769 | 0.2603 | 06/30/2025 |
7 | JPMorgan Securities LLC (Investment Management) | 224,714 | 224,328 | 2,399,945.52 | 0.0012 | 0.2222 | 06/30/2025 |
8 | Nomura Securities International, Inc. | 100,000 | 100,000 | 1,068,000 | 0.034 | 0.0989 | 06/30/2025 |
9 | Marex Prime Services Ltd. | 85,000 | 85,000 | 907,800 | 0.042 | 0.084 | 06/30/2025 |
10 | Millennium Management LLC | 84,322 | 84,322 | 900,558.96 | 0.0007 | 0.0834 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Baillie Gifford & Co. | 0 | -8,629,656 | 0 | 0 | 0 | |
2 | Marshall Wace LLP | 1,058,115 | -1,268,013 | 11,300,668.2 | 0.0123 | 1.0462 | 06/30/2025 |
3 | D. E. Shaw & Co. LP | 2,229,178 | -875,821 | 23,807,621.04 | 0.0217 | 2.2041 | 06/30/2025 |
4 | Bank of America, NA (Private Banking) | 7,836 | -701,788 | 83,688.48 | 0 | 0.0077 | 06/30/2025 |
5 | SSgA Funds Management, Inc. | 874,320 | -698,161 | 9,337,737.6 | 0.0003 | 0.8645 | 06/30/2025 |
6 | UBS Securities LLC | 535,966 | -290,188 | 5,724,116.88 | 0.0024 | 0.5299 | 06/30/2025 |
7 | Susquehanna Financial Group LLLP | 232,386 | -257,783 | 2,481,882.48 | 0.0035 | 0.2298 | 06/30/2025 |
8 | Numeric Investors LLC | 0 | -155,081 | 0 | 0 | 0 | |
9 | Citigroup Global Markets, Inc. (Investment Management) | 1,066 | -138,417 | 11,384.88 | 0 | 0.0011 | 06/30/2025 |
10 | Group One Trading LLC | 45,383 | -123,279 | 484,690.44 | 0.0127 | 0.0449 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.