| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 11,405 | 241 | 111,837.43 | 0.0001 | 0.0013 | 06/30/2025 |
| 2 | Salomon & Ludwin LLC | 696 | 696 | 6,824.98 | 0.0006 | 0.0001 | 09/30/2025 |
| 3 | Brooklyn Investment Group LLC | 129 | 129 | 1,264.97 | 0.0002 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Salomon & Ludwin LLC | 696 | 696 | 6,824.98 | 0.0006 | 0.0001 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 11,405 | 241 | 111,837.43 | 0.0001 | 0.0013 | 06/30/2025 |
| 3 | Brooklyn Investment Group LLC | 129 | 129 | 1,264.97 | 0.0002 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.